POCO F5 Pro – Full Specs and Official Price in the Philippines

POCO F5 Pro
The POCO F5 Pro is a premium midrange smartphone that features a 6.67-inch WQHD+ AMOLED display with a 120Hz screen refresh rate, 64MP + 8MP + 2MP triple rear cameras with OIS, and a 16 Megapixel selfie camera.
It runs on a Qualcomm Snapdragon 8+ Gen 1 chipset with either 8GB or 12GB of RAM, Android 13 OS, and MIUI for POCO interface. There's also an under-display fingerprint scanner, 5G connectivity, NFC, Infrared, Wi-Fi 6, stereo speakers, and up to 512GB of internal storage.
A massive 5160mAh battery powers the device with 67W fast wired charging and 30W fast wireless charging technologies.
POCO F5 Pro Price in the Philippines
The official price of the POCO F5 Pro in the Philippines is ₱26,999.00 for the 8GB+256GB variant (promo price of ₱23,999.00 on May 9-16), ₱28,999.00 for the 12GB+256GB variant , and ₱30,999.00 for the 12GB+512GB variant.
The discounted early bird promo prices are available from May 9 to 16, 2023 on the official POCO online store on Shopee Philippines.
• POCO F5 Pro on Lazada Philippines
• POCO F5 Pro on Shopee PH
POCO F5 Pro Specifications
Specs | POCO F5 Pro |
---|---|
Screen | 6.67-inch QHD+ AMOLED Display (1440 x 3200 Pixels, 526 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, Dolby Vision, HDR10+, 500 nits typ. brightness, 1400 nits (peak), and punch-hole |
OS | Android 13 with MIUI 14 for POCO |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
CPU | Octa Core CPU 1x Cortex-X2 @ 3.0GHz , 3x Cortex-A710 @ 2.5GHz & 4x Cortex-A510 @ 1.8GHz |
GPU | Adreno 730 |
RAM | 8GB or 12GB of RAM |
Rear Camera | Triple Cameras: 64MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 120˚ FoV) 2MP Macro (f/2.4 Aperture) -Dual-tone LED Flash -Up to 8K@24fps video recording with EIS |
Front Camera |
16 Megapixels (f/2.45 Aperture) - Up to 1080p@60fps video recording |
Storage | 256GB or 512GB |
Expansion | None |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 |
NFC | Yes |
Bluetooth | Bluetooth 5.3 |
Infrared | Yes |
Positioning | GPS, GLONASS, GALILEO, BeiDou, QZSS |
USB OTG | Yes |
USB PORT | USB Type-C |
Sound |
Hi-Res Audio and Stereo Dual Loudspeakers USB Type-C Audio Output |
FM Radio | No |
Biometrics | Face Recognition & Fingerprint Sensor (under-display) |
Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
Battery | 5160 mAh Li-Po Battery (Non-removable) 67W Fast Charging (50% in 15 minutes) 30W Fast Wireless Charging (50% in 32 minutes) |
Material | Glass front and back |
Dimensions | 162.8 x 75.4 x 8.6 mm |
Weight | 204 g |
Colors | Black or White |
Launch Date | May 9, 2023 |
Price |
₱26,999.00 - POCO F5 Pro 8GB+256GB (promo price of ₱23,999.00 on May 9-16) ₱28,999.00 - POCO F5 Pro 12GB+256GB ₱30,999.00 - POCO F5 Pro 12GB+512GB |