This tool allows you to compare the specs of the POCO F5 Pro with another smartphone. It features a 6.67-inch display, Qualcomm Snapdragon 8+ Gen 1 processor, triple cameras, 5G connectivity, and 5160mAh battery.
Specs | POCO F5 Pro | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (171 ratings)
|
|
Screen | 6.67-inch QHD+ AMOLED Display (1440 x 3200 Pixels, 526 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, Dolby Vision, HDR10+, 500 nits typ. brightness, 1400 nits (peak), and punch-hole | |
OS | Android 13 with MIUI 14 for POCO | |
Chipset | Qualcomm Snapdragon 8+ Gen 1 | |
CPU | Octa Core CPU 1x Cortex-X2 @ 3.0GHz , 3x Cortex-A710 @ 2.5GHz & 4x Cortex-A510 @ 1.8GHz |
|
GPU | Adreno 730 | |
RAM | 8GB or 12GB of RAM | |
|
||
Rear Camera | Triple Cameras: 64MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 120˚ FoV) 2MP Macro (f/2.4 Aperture) -Dual-tone LED Flash -Up to 8K@24fps video recording with EIS |
|
Front Camera |
16 Megapixels (f/2.45 Aperture) - Up to 1080p@60fps video recording |
|
Storage | 256GB or 512GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 | |
NFC | Yes | |
Bluetooth | Bluetooth 5.3 | |
Infrared | Yes | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Hi-Res Audio and Stereo Dual Loudspeakers | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5160 mAh Li-Po Battery (Non-removable) 67W Fast Charging (50% in 15 minutes) 30W Fast Wireless Charging (50% in 32 minutes) |
|
Material | Glass front and back | |
Size | 162.8 x 75.4 x 8.6 mm | |
Weight | 204 g | |
Colors | Black or White | |
Release Date | May 9, 2023 | |
Price | ₱26,999.00 - Official price of 8GB+256GB version in the Philippines ₱28,999.00 - Official price of 12GB+256GB version in the Philippines ₱30,999.00 - Official price of 12GB+512GB version in the Philippines |
|
Buy Online |
POCO F5 Pro on Lazada POCO F5 Pro on Shopee |
Compare with another smartphone:
Suggested Comparisons with the POCO F5 Pro:
-
Xiaomi
14T Compare -
Nothing
Phone (2a) Plus Compare -
vivo
V40 Compare -
realme
13 Pro+ 5G Compare -
realme
13 Pro 5G Compare -
OPPO
Reno12 F 5G Compare