MyPhone myWX2 – Full Specs, Price and Features
The MyPhone myWX2 is an entry-level smartphone that features a 6.08-inch HD+ display, 13 Megapixel rear camera, and 8 Megapixel selfie camera.
It runs on a Unisoc SC9832e chipset with a 1.4GHz quad-core CPU, 2GB of RAM, and Android 10 (GO Edition) operating system. There's also a rear-mounted fingerprint scanner, 4G LTE connectivity, and 32GB of expandable storage.
A 3,000mAh removable battery powers the device. It comes in several color options including black, white, blue, and pink.
MyPhone myWX2 Full Smartphone Specifications
| Specs | MyPhone myWX2 |
|---|---|
| Display | 6.08-inch HD+ IPS LCD Display (720 x 1560 Pixels, 283 ppi) with 19.5:9 Aspect Ratio and Waterdrop Notch |
| OS | Android 10 (Go Edition) |
| Chipset | Unisoc SC9832e |
| CPU | Quad Core CPU 4x Cortex-A53 @ 1.4GHz |
| GPU | Mali-T820 |
| RAM | 2 GB |
| Rear Camera | 13 Megapixels (Autofocus) LED Flash |
| Front Camera |
8 Megapixels |
| Storage | 32GB |
| Expansion | Expandable up to 64GB via microSD |
| SIM Card | Dual SIM (Nano-SIM) |
| Cellular | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| NFC | No |
| Bluetooth | Yes |
| Positioning | A-GPS |
| USB OTG | Yes |
| USB PORT | MicroUSB 2.0 |
| Sound | 3.5mm Audio Jack |
| FM Radio | Yes |
| Biometrics | Fingerprint Sensor |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Battery | 3000 mAh Li-ion Battery (Removable) 5V/1A Charging Rate |
| Material | Plastic |
| Colors | Black, White, Pink and Blue |
| Release Date | January 12, 2021 |
MyPhone myWX2 Price in the Philippines
| Price | RAM + Storage |
|---|---|
| ₱3,699.00 | 2GB+32GB |
The official price of the MyPhone myWX2 smartphone in the Philippines is ₱3,699.00.
It is now available in MyPhone stores, authorized dealers, and online shops.


