This tool allows you to compare the specs of the MyPhone myWX2 with another smartphone. It features a 6.08-inch display, Unisoc SC9832e processor, cameras, 4G LTE (with VoLTE) connectivity, and 3000mAh battery.
| Specs | MyPhone myWX2 | |
|---|---|---|
| Picture |
★★★★★ 3.4/5 stars (20 ratings)
|
|
| Screen | 6.08-inch HD+ IPS LCD Display (720 x 1560 Pixels 283 ppi) with 19.5:9 Aspect Ratio and Waterdrop Notch | |
| OS | Android 10 (Go Edition) | |
| Chipset | Unisoc SC9832e | |
| CPU | Quad Core CPU 4x Cortex-A53 @ 1.4GHz |
|
| GPU | Mali-T820 | |
| RAM | 2 GB | |
|
|
||
| Rear Camera | 13 Megapixels (Autofocus) LED Flash |
|
| Front Camera |
8 Megapixels |
|
| Storage | 32GB | |
| Expansion | 64GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| NFC | No | |
| Bluetooth | Yes | |
| Infrared | ||
|
|
||
| Position | A-GPS | |
| USB OTG | Yes | |
| USB | MicroUSB 2.0 | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | Yes | |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
|
| Battery | 3000 mAh Li-ion Battery (Removable) 5V/1A Charging Rate |
|
| Material | Plastic | |
| Size | ||
| Weight | ||
| Colors | Black, White, Pink and Blue | |
| Release Date | January 12, 2021 | |
| Price | ₱3,699.00 - Official Price in the Philippines | |
| Buy Online |
MyPhone myWX2 on Lazada MyPhone myWX2 on Shopee |
|