POCO X6 Pro 5G – Full Specs and Official Price in the Philippines
The POCO X6 Pro 5G is a midrange smartphone that features a bright 6.67-inch AMOLED display with 120Hz screen refresh rate, 64MP + 8MP + 2MP triple rear cameras with optical stabilization, and a 16MP selfie camera.
It runs on a MediaTek Dimensity 8300-Ultra processor with either 8GB or 12GB of RAM, Android 14 OS, and the new HyperOS software. There's also an under-display fingerprint scanner, 5G connectivity, NFC, infrared port, Hi-Res audio, dual speakers, and either 256GB or 512GB of internal storage.
A large 5000mAh battery powers the device with 67W of fast charging technology.
POCO X6 Pro 5G Price and Availability
The POCO X6 Pro 5G smartphone is priced at ₱16,999.00 in the Philippines for the 8GB+256GB version with promo price of ₱15,240.00 on January 11-18, 2024 and ₱19,999.00 for the 12GB+512GB version.
It is now exclusively available at the official POCO store on Lazada. It will also be available in other POCO dealers, physical stores, and kiosks soon.
POCO X6 Pro 5G Full Smartphone Specifications
| Specs | POCO X6 Pro 5G |
|---|---|
| Display | 6.67-inch WFHD+ AMOLED Display (1220 x 2712 Pixels 446 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, 1800nits peak brightness, HDR10+, Dolby Vision, and punch-hole |
| OS | Android 13 with HyperOS |
| Chipset | MediaTek Dimensity 8300-Ultra (4 nm) |
| CPU | Octa Core CPU 1x Cortex-A715 @ 3.35GHz + 3x Cortex-A715 @ 3.2GHz + 4x Cortex-A510 @ 2.2GHz |
| GPU | Mali-G615 MP6 |
| RAM | 8GB or 12GB of RAM |
| Rear Camera | Triple Cameras: 64MP Main Camera (f/1.7 Aperture, Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 120° FoV) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 4K@30fps or 1080p@60fps video recording with EIS |
| Front Camera |
16 Megapixels (f/2.4 Aperture) -Up to 1080p@60fps video recording |
| Storage | 256GB or 512GB |
| Expansion | None |
| SIM Card | Dual SIM (Nano-SIM) |
| Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/ax (dual band) |
| NFC | Yes |
| Bluetooth | Bluetooth 5.3 |
| Infrared | Yes |
| Positioning | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes |
| USB PORT | USB Type-C |
| Sound |
Hi-Res Audio, Hi-Res Wireless Audio, Dolby Atmos, Dual Speakers USB Type-C Audio Output |
| FM Radio | No |
| Biometrics | Face Recognition & Fingerprint Sensor (under-display) |
| Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Battery | 5000 mAh Li-Po Battery (Non-removable) 67W Fast Charging (100% in 45 minutes) |
| Material | Glass front, Polycarbonate or Vegan Leather back (IP54 dust & splash resistant) |
| Dimensions | 160.45 x 74.34 x 8.25 mm (Polycarbonate) or 160.45 x 74.34 x 8.35 mm (Vegan Leather) |
| Weight | 186 g (Polycarbonate) or 190 g (Vegan Leather) |
| Colors | Black, Gray, Yellow |
| Release Date | January 11, 2024 |
| Price |
₱16,999.00 Official price of 8GB+256GB variant with ₱15,240.00 promo price on January 11-18, 2024 ₱19,999.00 Official price of 12GB+512GB variant |
Resources for POCO X6 Pro 5G
- POCO Official Store on Shopee
- POCO Official Store on Lazada
- POCO Smartphones Pricelist
- POCO Official Website



