POCO X5 Pro 5G – Full Specs and Official Price in the Philippines

POCO X5 Pro 5G
The POCO X5 Pro 5G is a mid-range smartphone that features a 6.67-inch FHD+ Flow AMOLED display with a 120Hz screen refresh rate, 108MP + 8MP + 2MP triple rear cameras, and a 16MP selfie camera.
It runs on a Qualcomm Snapdragon 778G chipset with either 6GB or 8GB of RAM, Android 13 OS, and the MIUI 14 for POCO interface. There's also a side-mounted fingerprint scanner, 5G connectivity, dual-band Wi-Fi, infrared remote control function, stereo dual speakers, and either 128GB or 256GB of internal storage.
A large 5000mAh battery powers the device with support for 67W Turbo charging technology.
POCO X5 Pro 5G Price in the Philippines
The official price of the POCO X5 Pro 5G in the Philippines is ₱16,999.00 for the 6GB+128GB variant (promo price of ₱15,659.00 on Feb. 7-13) and ₱18,999.00 for the 8GB+256GB variant (promo price of ₱17,659.00 on Feb. 7-13).
It will be exclusively available on the official POCO store on Lazada Philippines until February 13, 2023. The first 2,000 units come with a FREE smart band.
✨ POCO X5 Pro 5G on Shopee PH
✨ POCO X5 Pro 5G on Lazada PH
POCO X5 Pro 5G Specifications
Specs | POCO X5 Pro 5G |
---|---|
Screen | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 395 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, 900nits peak brightness, and punch-hole |
OS | Android 13 with MIUI 14 for POCO |
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa Core CPU 1x Cortex-A78 @ 2.4GHz , 3x Cortex-A78 @ 2.2GHz & 4x Cortex-A55 @ 1.9GHz |
GPU | Adreno 642L |
RAM | 6GB or 8GB of RAM |
Rear Camera | Triple Cameras: 108MP Main Camera (f/1.9 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 120° field-of-view) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 4K@30fps video recording |
Front Camera |
16 Megapixels (f/2.4 Aperture) - Up to 1080p@60fps video recording |
Storage | 128GB or 256GB |
Expansion | None |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/ax (dual band) |
NFC | Yes |
Bluetooth | Bluetooth 5.2 |
Infrared | Yes |
Positioning | GPS, GLONASS, GALILEO, BeiDou, QZSS |
USB OTG | Yes |
USB PORT | USB Type-C |
Sound |
Stereo Dual Speakers 3.5mm Audio Jack |
FM Radio | No |
Biometrics | Face Recognition & Fingerprint Sensor (side-mounted) |
Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
Battery | 5000 mAh Li-Po Battery (Non-removable) 67W Fast Charging (Turbo, 30% in 7 minutes) |
Material | Glass front, Plastic back |
Dimensions | 162.91 x 76.03 x 7.9 mm |
Weight | 181 g |
Colors | Black, Blue, and Yellow |
Launch Date | February 6, 2023 |
Price |
₱16,999.00 - POCO X5 Pro 5G 6GB+128GB (promo price of ₱15,659.00 on Feb. 7-13) ₱18,999.00 - POCO X5 Pro 5G 8GB+256GB (promo price of ₱17,659.00 on Feb. 7-13) |