This is a side-by-side smartphone specs comparison of the POCO M6 and HUAWEI Mate X7.
The POCO M6 has a 6.79-inch display, MediaTek Helio G91 Ultra (12 nm) processor, dual cameras, 4G LTE connectivity, and 5030mAh battery.
Meanwhile, the HUAWEI Mate X7 has a 8.0-inch display, Kirin 9030 Pro (6 nm) processor, triple cameras, 4G LTE connectivity, and 5600mAh battery.
| Specs | POCO M6 | HUAWEI Mate X7 |
|---|---|---|
| Picture |
★★★★★ 3.3/5 stars (66 ratings)
|
×
★★★★★ 3.2/5 stars (5 ratings)
|
| Screen | 6.79-inch FHD+ IPS LCD Display (1080 x 2460 Pixels 396 ppi) with 20.5:9 Aspect Ratio, 90Hz Refresh Rate, 550nits max brightness, and punch-hole | 8.0-inch Foldable 2K OLED Main Display (2240 x 2440 Pixels, 412 ppi) with 1-120Hz Adaptive Refresh Rate, 2500nits peak brightness, and punch-hole 6.49-inch FHD+ OLED Cover Display (1080 x 2444 Pixels, 412 ppi) with Kunlun Glass, 1-120Hz Adaptive Refresh Rate, 3000nits peak brightness, and punch-hole |
| OS | Android 14 with Xiaomi HyperOS | EMUI 15.0 |
| Chipset | MediaTek Helio G91 Ultra (12 nm) | Kirin 9030 Pro (6 nm) |
| CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
| GPU | Mali-G52 MC2 | Maleoon 935 |
| RAM | 6GB or 8GB of RAM | 16 GB |
|
|
||
| Rear Camera | Dual Cameras: 108MP Main Camera (f/1.75 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) -Circular Multi-LED Flash -Up to 1080p video recording |
Triple Cameras: 50MP Main Camera (f/1.49~f/4.0 Variable Aperture, Autofocus, OIS) 50MP Telephoto/Macro (f/2.2 Aperture, Autofocus, OIS, 3.5x Optical Zoom) 40MP Ultrawide (f/2.2 Aperture) -LED Flash -Up to 4K video recording, AIS Video Stabilization, Laser Autofocus |
| Front Camera |
13 Megapixels (f/2.45 Aperture) - Up to 1080p video recording |
Multiple Cameras: 8MP Main selfie camera (f/2.2 Aperture) 8MP Cover selfie camera (f/2.4 Aperture) -Up to 4K video recording |
| Storage | 128GB or 256GB | 512GB |
| Expansion | 1TB via microSD | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 NearLink E1.0 |
| Infrared | Yes | Yes |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Stereo Speakers |
| FM Radio | Yes | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 5030 mAh Li-Po Battery (Non-removable) 33W Fast Charging |
5600 mAh (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) 50W Wireless Charging |
| Material | Glass front and back | Glass cover, Metal frame, UTG inner display (IP59 dust & water resistance) |
| Size | 168.6 x 76.28 x 8.3 mm | 156.8 x 73.8 x 9.5 mm (folded) or 156.8 x 144.2 x 4.5 mm (unfolded) |
| Weight | 205 g | 236 g |
| Colors | Black, Silver, Purple | Black, Nebula Red |
| Release Date | June 20, 2024 (announced on June 12) | February 19, 2026 |
| Price | ₱7,599.00 - Official price of 6GB+128GB version in the Philippines ₱8,599.00 - Official price of 8GB+256GB version in the Philippines |
₱119,999.00 - Official Price in the Philippines |
| Buy Online |
POCO M6 on Lazada POCO M6 on Shopee |
HUAWEI Mate X7 on Lazada HUAWEI Mate X7 on Shopee |