iPhone Air – Full Specs and Official Price in the Philippines
The iPhone Air is the thinnest iPhone ever, measuring 5.64mm only! It features a 6.5-inch Super Retina XDR display with 120Hz refresh rate, single 48MP rear camera with OIS and 18MP selfie camera.
It runs on an Apple A19 Pro chipset with 12GB of RAM and the iOS 26 software. There's also FaceID, Wi-Fi 7, NFC, eSIM only cellular connectivity, IP68 water resistance, Titanium frame, and up to 1TB of storage.
A 3149mAh battery powers the device with charging rate of 50% in 30 minutes and support for MagSafe wireless charging.
Apple iPhone Air Full Smartphone Specifications
Specs | Apple iPhone Air |
---|---|
Display | 6.5-inch FHD+ Super Retina XDR OLED Display (1260 x 2800 Pixels, 460 ppi) with Ceramic Shield 2, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, 1000nits typical brightness, 1600nits HBM, 3000nits peak, HDR10, Dolby Vision and Dynamic Island |
OS | iOS26 |
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa Core CPU 2x Performance Cores + 4x Efficiency Cores |
GPU | Apple 5-core GPU |
RAM | 12 GB |
Rear Camera | 48 Megapixels (f/1.6 Aperture, Autofocus, sensor-shift OIS) LED Flash Up to 4K@60fps video recording, EIS/OIS video stabilization, Dolby Vision |
Front Camera |
18 Megapixels (Square-shaped sensor, f/1.9 Aperture, Autofocus) -Up to 4K@60fps video recording, Video stabilization, Auto or tap to rotate & zoom |
Storage | 256GB, 512GB or 1TB |
Expansion | None |
SIM Card | Dual SIM (eSIM only) |
Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 |
NFC | Yes |
Bluetooth | Bluetooth 6 |
Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
USB OTG | Yes |
USB PORT | USB Type-C |
Sound | USB Type-C Audio Output |
FM Radio | No |
Biometrics | FaceID Face Recognition |
Sensors |
Barometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer Ultrawide Band (UWB) support |
Battery | 3149 mAh (Non-removable) 20W Fast Charging (50% in 30 minutes) MagSafe Wireless Charging |
Material | Glass front and back, Titanium frame (IP68 dust & water resistance) |
Dimensions | 156.2 x 74.7 x 5.64 mm |
Weight | 165 g |
Colors | Space Black, Cloud White, Light Gold, Sky Blue |
Release Date | September 10, 2025 |
Apple iPhone Air Price in the Philippines
Price | RAM + Storage |
---|---|
₱72,990.00 | 256GB |
₱87,990.00 | 512GB |
₱102,990.00 | 1TB |
The official price of the Apple iPhone Air in the Philippines is ₱72,990.00 for the 256GB version, ₱87,990.00 for the 512GB version , and ₱102,990.00 for the 1TB version.
It will be available in the country soon. Follow Pinoy Techno Guide for news on availability, promos and freebies.