This tool allows you to compare the specs of the Apple iPhone Air with another smartphone. It features a 6.5-inch display, Apple A19 Pro (3 nm) processor, cameras, 5G connectivity, and 3149mAh battery.
| Specs | Apple iPhone Air | |
|---|---|---|
| Picture |
★★★★★ 3.1/5 stars (5 ratings)
|
|
| Screen | 6.5-inch FHD+ Super Retina XDR OLED Display (1260 x 2800 Pixels, 460 ppi) with Ceramic Shield 2, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, 1000nits typical brightness, 1600nits HBM, 3000nits peak, HDR10, Dolby Vision and Dynamic Island | |
| OS | iOS26 | |
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
|
| GPU | Apple 5-core GPU | |
| RAM | 12 GB | |
|
|
||
| Rear Camera | 48 Megapixels (f/1.6 Aperture, Autofocus, sensor-shift OIS) LED Flash Up to 4K@60fps video recording, EIS/OIS video stabilization, Dolby Vision |
|
| Front Camera |
18 Megapixels (Square-shaped sensor, f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording, Video stabilization, Auto or tap to rotate & zoom |
|
| Storage | 256GB, 512GB or 1TB | |
| Expansion | None | |
| SIM | Dual SIM (eSIM only) | |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | |
| NFC | Yes | |
| Bluetooth | Bluetooth 6 | |
| Infrared | ||
|
|
||
| Position | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | ||
| FM Radio | No | |
| Sensors |
Face Recognition Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultrawide Band (UWB) support |
|
| Battery | 3149 mAh (Non-removable) 20W Fast Charging (50% in 30 minutes) MagSafe Wireless Charging |
|
| Material | Glass front and back, Titanium frame (IP68 dust & water resistance) | |
| Size | 156.2 x 74.7 x 5.64 mm | |
| Weight | 165 g | |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | |
| Release Date | September 10, 2025 | |
| Price | ₱72,990.00 - Official price of 256GB version in the Philippines ₱87,990.00 - Official price of 512GB version in the Philippines ₱102,990.00 - Official price of 1TB version in the Philippines |
|
| Buy Online |
Apple iPhone Air on Lazada Apple iPhone Air on Shopee |
|