MyPhone myX2 – Full Specs, Price and Features
The MyPhone myX2 is an Android GO smartphone. It has a 5.45-inch display with 18:9 aspect ratio, 8 Megapixel rear camera, 5 Megapixel front camera and 3G connectivity.
It's powered by a 1.3GHz quad-core processor with 1GB of RAM and a 2500mAh battery.
MyPhone myX2 Full Smartphone Specifications
| Specs | MyPhone myX2 | 
|---|---|
| Display | 5.45-inch FWVGA+ IPS LCD Display (480 x 960 Pixels, 197 ppi) with 18:9 Aspect Ratio | 
| OS | Android Oreo (Go Edition) | 
| Chipset | MediaTek MT6580A | 
| CPU | Quad Core CPU 4x Cortex-A7 @ 1.3GHz  | 
					
| GPU | Mali-400 | 
| RAM | 1 GB | 
| Rear Camera | 8 Megapixels  Autofocus LED Flash  | 
					
| Front Camera | 
							5 Megapixels  with Fixed Focus | 
					
| Storage | 8GB | 
| Expansion | Expandable up to 32GB via microSD | 
| SIM Card | Dual SIM (Micro-SIM) | 
| Cellular | 3G HSPA+, 2G EDGE & GPRS Networks | 
| Wi-Fi | Wi-Fi 802.11 b/g/n | 
| NFC | No | 
| Bluetooth | Bluetooth 4.0 | 
| Positioning | GPS | 
| USB OTG | Yes | 
| USB PORT | MicroUSB 2.0 | 
| Sound | 3.5mm Audio Jack | 
| FM Radio | Yes | 
| Biometrics | None | 
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer | 
| Battery | 2500 mAh Li-ion Battery (Removable) | 
| Material | Plastic | 
| Colors | Black, Blue, Red and Gold | 
| Release Date | August 2018 | 
MyPhone myX2 Price in the Philippines
| Price | RAM + Storage | 
|---|---|
| ₱3,499.00 | 1GB+8GB | 
The official price of the MyPhone myX2 smartphone in the Philippines is ₱3,499.00. 
It is now available in MyPhone stores, authorized dealers, and online shops.
			
						
						
						
						
						
						
		

