
| Size: | 5.7 Inches |
| Technology: | Super AMOLED |
| Resolution: | Full HD 1080 x 1920 Pixels, 386 ppi |
| Protection: | Corning Gorilla Glass 4 |
| OS: | Android 6.0 Marshmallow |
| UI: | ASUS ZenUI 3.0 |
| Chipset: | Qualcomm MSM8996 Snapdragon 820 |
| CPU: | 2.15GHz Dual Core Kyro + 1.6GHz Dual Core Kyro |
| GPU: | Adreno 530 |
| RAM: | 6GB or 4GB |
| Main: | 23.0 Megapixels with Laser Autofocus, Phase Detection Autofocus, OIS and Dual LED Flash |
| Front: | 8.0 Megapixels |
| Internal: | 256GB, 128GB or 64GB |
| Expansion: | Up to 128GB via MicroSD |
| SIM: | Dual SIM(Micro + Nano) |
| Networks: | 4G LTE Cat6, 3G HSPA+, 2G EDGE and GPRS Networks |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac (Dual Band) |
| Bluetooth: | Yes, v4.2 |
| GPS: | Yes with A-GPS and GLONASS |
| FM Radio: | No |
| USB: | USB Type-C |
| USB OTG: | Yes |
| Audio Enhancement: | ASUS SonicMaster 3.0, Hi-Res Audio |
| Audio Jack: | 3.5 mm |
| Biometric: | Fingerprint |
| Environmental: | Barometer, Proximity & Ambient Light |
| Orientation: | Gyroscope, Compass & Accelerometer |
| Capacity: | 3000mAh |
| Type: | Li-Po |
| Removable: | No |
| Charging: | Fast Charging |
| Material: | Metal with no antenna lines |
| Dimensions: | 156.4 x 77.4 x 4.2 ~ 7.5 mm |
| Weight: | 170 g |
| Launch Date: | May 30, 2016 |
| Price: | $499.00 |
| Facebook: |