Now that Cherry Mobile already announced their Flare Lite 2 promo, it’s time to compare it with MyPhone’s My28 and see which one is better.
Both are entry level smartphones with a bundled SIM card giving it free data and load freebies. However, the MyPhone My28 is slightly pricier at ₱888 while the Cherry Mobile Flare Lite 2 costs ₱799 only.
| Feature | Cherry Mobile Flare Lite 2 | MyPhone My28 |
|---|---|---|
| Display | 4.0 Inches Capacitive LCD (480 x 800 Pixels, 233 ppi) | 4.0 Inches Capacitive LCD (480 x 800 Pixels, 233 ppi) |
| OS | Android 4.4.2 Kitkat | Android 5.1 Lollipop |
| Chipset | Spreadtrum SC7731 | Spreadtrum SC7731 |
| CPU | 1.2GHz Quad Core Cortex-A7 | 1.2GHz Quad Core Cortex-A7 |
| GPU | Mali-400 MP2 | Mali-400 MP2 |
| RAM | 512MB | 512MB |
| Main Camera | 5.0 Megapixels, Fixed Focus, LED Flash | 5.0 Megapixels, Fixed Focus, LED Flash |
| Front Camera | VGA (0.3 Megapixels) | 2.0 Megapixels |
| Internal Storage | 4GB | 8GB |
| MicroSD | Yes, Up to 32GB | Yes, Up to 32GB |
| SIM | Dual SIM(Regular+Micro) | Dual SIM(Micro+Micro) |
| Cellular Networks | 3G | 3G |
| Bluetooth | Yes, v4.0 | Yes, v4.0 |
| GPS | Yes | Yes |
| FM Radio | Yes | Yes |
| USB OTG | No | No |
| USB Port | MicroUSB 2.0 | MicroUSB 2.0 |
| Audio | 3.5mm Audio Jack | 3.5mm Audio Jack |
| Sensors | Accelerometer, Proximity, Ambient Light | Accelerometer, Proximity, Ambient Light |
| Material | Plastic | Plastic |
| Battery | 1,400mAh Li-ion | 1,450mAh Li-ion |
| Original Price | ₱1,999.00 | ₱1,999.00 |
| Promo Price | ₱799.00 | ₱888.00 |
| Bundled SIM Card | Cherry Prepaid (Powered by Globe) | Smart and Talk ‘n Text |
| SIM Card Freebies | -120MB Free Data per month (₱10 minimum load) -₱10 Free Load per month(3 months) -50 All Network Texts for 2 days -Free Facebook for 2 days |
-100MB Free Data per month (1 year) -₱30 Load Rebates per month for ₱100 accumulated load(1 year) -Unlimited All Network Texts for 2 days (TNT) -Free Facebook, Twitter & Viber for 2 days (TNT) |
| Availability | Official Cherry Mobile Stores | Smart Stores & Selected MyPhone Stores |
| Facebook Likes | Cherry Mobile Flare Lite 2 | MyPhone My28 |
Specs-wise, the MyPhone My28 wins against the cheaper Cherry Mobile Flare Lite 2. It has a better front camera, storage, operating system and battery.
However, the difference in price is merely ₱89. It’s now up to you to decide which smartphone bundle to choose.


