
The Samsung Galaxy M10 is the Korean giant's new affordable smartphone that features a near bezel-less display with a narrow notched called Infinity-V.
It also has a dual rear camera system composed of a 13 Megapixel main rear camera and 5 Megapixel ultra-wide secondary camera as well as a 5 Megapixel selfie camera.
It's powered by a 1.8GHz octa-core processor with either 2GB or 3GB of RAM and Android 8.1 Oreo operating system. A fairly large 3400mAh battery and 4G LTE connectivity are present too.
The Samsung Galaxy M10 has an official price of INR 7,990.00 in India for the 2GB RAM version.
| Specs | Samsung Galaxy M10 |
|---|---|
| Display | 6.22-inch HD+ PLS LCD Display (720 x 1520 Pixels, 270 ppi) with 19:9 Aspect Ratio, 2.5D Arc Edges, Rounded Corners and Notch |
| OS | Android 8.1 Oreo with Samsung Experience 9.5 |
| Chipset | Samsung Exynos 7870 Octa |
| CPU | Octa Core CPU 8x Cortex-A53 @ 1.8GHz |
| GPU | Mali-T830 |
| RAM | 2 or 3 GB |
| Rear Camera | Dual Cameras: 13MP Main Camera (f/1.9 Aperture) 5MP Ultra-wide Camera - Phase Detection Autofocus and LED Flash |
| Front Camera | 5 Megapixels (f/2.0 Aperture) |
| Storage | 16GB or 32GB |
| Expansion | Expandable up to 512GB via microSD |
| SIM Card | Dual SIM (Nano-SIM) |
| Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| NFC | No |
| Bluetooth | Bluetooth 4.2 |
| Positioning | A-GPS |
| USB OTG | Yes |
| USB PORT | MicroUSB 2.0 |
| Sound | 3.5mm Audio Jack |
| FM Radio | Yes |
| Biometrics | Face Recognition |
| Sensors | Ambient Light Sensor, Proximity Sensor and Accelerometer |
| Battery | 3400 mAh Li-ion Battery (Non-removable) |
| Material | Plastic |
| Dimensions | 155.6 x 75.6 x 7.7 mm |
| Weight | 163 g |
| Colors | Black and Blue |
| Release Date | January 28, 2019 |
| Price | RAM + Storage |
|---|---|
| INR 7,990.00 | Follow us for updates. |
The official price of the Samsung Galaxy M10 is INR7,990.00. It has no official price in the Philippines yet.