
The Samsung Galaxy M02 smartphone in blue.
The Samsung Galaxy M02 is an entry-level smartphone that features a 6.5-inch HD+ display, 13MP + 2MP dual rear cameras, and a single 5MP selfie camera.
It runs on a MediaTek MT6739W chipset with 2GB of RAM, Android 10 OS, and One UI 2.0 software. There's also 4G LTE connectivity and 32GB of expandable storage.
A large 5,000mAh battery powers the device with 10W charging rate via micro-USB 2.0. It comes in three color options - black, blue, or gray.
| Specs | Samsung Galaxy M02 |
|---|---|
| Display | 6.5-inch HD+ PLS LCD Display (720 x 1600 Pixels, 270 ppi) with 20:9 Aspect Ratio and Notch |
| OS | Android 10 with One UI 2.0 |
| Chipset | MediaTek MT6739W |
| CPU | Quad Core CPU 4x Cortex-A53 @ 1.5GHz |
| GPU | PowerVR GE8100 |
| RAM | 2 GB |
| Rear Camera | Dual Cameras: 13MP Main Camera (f/1.9 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 1080p@30fps Video Recording |
| Front Camera | 5 Megapixels (f/2.0 Aperture) |
| Storage | 32GB |
| Expansion | Expandable up to 1TB via microSD |
| SIM Card | Dual SIM (Nano-SIM) |
| Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| NFC | No |
| Bluetooth | Bluetooth 5.0 |
| Positioning | GPS & GLONASS |
| USB OTG | Yes |
| USB PORT | MicroUSB 2.0 |
| Sound | 3.5mm Audio Jack |
| FM Radio | Yes |
| Biometrics | None |
| Sensors | Ambient Light Sensor, Proximity Sensor and Accelerometer |
| Battery | 5000 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
| Material | Plastic |
| Dimensions | 164.0 x 75.9 x 9.1 mm |
| Weight | 206 g |
| Colors | Black, Gray, or Blue |
| Release Date | June 6, 2021 |
| Price | RAM + Storage |
|---|---|
| ₱4,490.00 | 2GB+32GB |
The official price of the Samsung Galaxy M02 smartphone in the Philippines is ₱4,490.00.
It is now available in Samsung stores, authorized dealers, and online shops.