iPhone 13 Pro Max – Full Specs and Official Price in the Philippines
The iPhone 13 Pro Max smartphone features a 6.7-inch Super Retina XDR ProMotion display, 12MP triple rear cameras with LiDAR scanner, and a 12MP selfie camera with FaceID.
It's powered by a hexa-core Apple A15 chipset with iOS15 software, 20W fast charging, and 15W MagSafe wireless charging. There's also 5G connectivity, Wi-Fi 6, NFC, and up to 1TB of internal storage.
It has a stainless steel frame sandwiched in glass front and back panels with four color choices - graphite, silver, gold, and sierra blue.
Apple iPhone 13 Pro Max Full Smartphone Specifications
| Specs | Apple iPhone 13 Pro Max |
|---|---|
| Display | 6.7-inch QHD+ OLED Display (1284 x 2778 Pixels, 458 ppi) with Scratch Resistant Ceramic Glass, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, HDR10, Dolby Vision, and Notch |
| OS | iOS15 |
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core CPU 2x Performance Cores @ 3.2GHz + 4x Power Efficiency Cores @ 2.0GHz |
| GPU | 5-core Apple GPU |
| RAM | 8 GB |
| Rear Camera | Triple Cameras: 12MP Main Camera (f/1.5 Aperture, dual-pixel PD Autofocus, sensor-shift OIS) 12MP Telephoto (f/2.8 Aperture, PD Autofocus, OIS, 3x Optical Zoom) 12MP Ultra-wide (f/1.8 Aperture, Autofocus, 120˚ FoV) -Dual-tone LED Flash -Up to 4K@60fps Video Recording and LiDar Scanner |
| Front Camera |
12 Megapixels (f/2.2 Aperture) -Up to 4K@60fps Video Recording |
| Storage | 128GB, 256GB, 512GB, or 1TB |
| Expansion | None |
| SIM Card | Dual SIM (Nano + eSIM) |
| Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| Bluetooth | Bluetooth 5.0 |
| Positioning | GPS with A-GPS, GLONASS, GALILEO, BeiDou, & QZSS |
| USB PORT | Lightning Port |
| Sound |
Stereo Speakers and Dolby Atmos Lightning Port Audio Output |
| FM Radio | No |
| Biometrics | Face Recognition |
| Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Battery | Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes) and 15W MagSafe Wireless Charging |
| Material | Corning Gorilla Glass Front and Back with Stainless Steel Frame (IP68 Water & Dust Resistance) |
| Dimensions | 160.8 x 78.1 x 7.65 mm |
| Weight | 238 g |
| Colors | Graphite, Silver, Gold, or Sierra Blue |
| Release Date | September 15, 2021 |
Apple iPhone 13 Pro Max Price in the Philippines
| Price | RAM + Storage |
|---|---|
| ₱70,990.00 | 128GB |
| ₱76,990.00 | 256GB |
| ₱88,990.00 | 512GB |
The official price of the Apple iPhone 13 Pro Max in the Philippines is ₱70,990.00 for the 128GB version, ₱76,990.00 for the 256GB version , and ₱88,990.00 for the 512GB version.
It is now available in Apple stores, authorized dealers, and online shops.


