This is a side-by-side smartphone specs comparison of the TECNO CAMON 50 and realme 16 5G.
The TECNO CAMON 50 has a 6.78-inch display, MediaTek Helio G200-Ultimate (6 nm) processor, dual cameras, 4G LTE connectivity, and 6500mAh battery.
Meanwhile, the realme 16 5G has a 6.57-inch display, MediaTek Dimensity 6400 Turbo (6 nm) processor, dual cameras, 5G connectivity, and 7000mAh battery.
| Specs | TECNO CAMON 50 | realme 16 5G |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (47 ratings)
|
×
★★★★★ 3/5 stars (11 ratings)
|
| Screen | 6.78-inch 1.5K AMOLED Display (1208 x 2644 Pixels 429 ppi) with Scratch Resistant Glass, 144Hz Refresh Rate and punch-hole | 6.57-inch FHD+ AMOLED Display (1080 x 2372 Pixels, 397 ppi) with AGC DT-Star D+ Glass, 120Hz Refresh Rate, 1000nits typical brightness, 4200nits peak, and punch-hole |
| OS | Android 16 with HiOS 16 | Android 16 with realme UI 7.0 |
| Chipset | MediaTek Helio G200-Ultimate (6 nm) | MediaTek Dimensity 6400 Turbo (6 nm) |
| CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
Octa Core CPU 2x Cortex-A76 @ 2.5GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 8 GB | 8 GB |
|
|
||
| Rear Camera | Dual Cameras: 50MP Main Camera (Sony LYTIA 700c, f/1.8 Aperture, Autofocus, OIS) 8MP Ultrawide (f/2.2 Aperture, 112° FoV) -LED Flash -Up to 1080p video recording |
Dual Cameras: 50MP Main Camera (Sony IMX852, f/1.8 aperture, Autofocus) 2MP Monochrome (f/2.4 aperture) -Ring-LED Flash -Up to 1080p@60fps video recording Selfie mirror at the back |
| Front Camera |
32 Megapixels (f/2.45 Aperture) - Up to 1080p video recording |
50 Megapixels (f/2.4 Aperture) - Up to 1080p@60fps video recording |
| Storage | 256GB | 256GB |
| Expansion | None | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Yes Freelink |
Bluetooth 5.3 |
| Infrared | Yes | Yes |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Dolby ATMOS, Dual Speakers | Stereo Dual Speakers, Up to 300% volume |
| FM Radio | Yes | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer One-tap AI Key (button) |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 6500 mAh (Non-removable) 45W Fast Charging |
7000 mAh (Non-removable) 60W Fast Charging |
| Material | Glass front, Plastic back (IP68/IP69 dust & water resistance) | Glass front, Plastic back (IP68/IP69K dust & water resistance) |
| Size | 162.37 x 77.17 x 7.53 mm | 158.3 x 75.1 x 8.1 mm |
| Weight | ~ | 183 g |
| Colors | Moonshadow Black, Nebula Titan | Air Black, Air White |
| Release Date | April 10, 2026 | April 23, 2026 |
| Price | ₱13,999.00 - Official Price in the Philippines | ₱25,999.00 - Official Price in the Philippines |
| Buy Online |
TECNO CAMON 50 on Lazada TECNO CAMON 50 on Shopee |
realme 16 5G on Lazada realme 16 5G on Shopee |