This is a side-by-side smartphone specs comparison of the POCO F7 and HUAWEI Mate X7.
The POCO F7 has a 6.83-inch display, Qualcomm Snapdragon 8s Gen 4 (4 nm) processor, dual cameras, 5G connectivity, and 6500mAh battery.
Meanwhile, the HUAWEI Mate X7 has a 8.0-inch display, Kirin 9030 Pro (6 nm) processor, triple cameras, 4G LTE connectivity, and 5600mAh battery.
| Specs | POCO F7 | HUAWEI Mate X7 |
|---|---|---|
| Picture |
★★★★★ 3.4/5 stars (107 ratings)
|
×
★★★★★ 3.2/5 stars (5 ratings)
|
| Screen | 6.83-inch 1.5K AMOLED Display (1280 x 2772 Pixels 447 ppi) with Corning Gorilla Glass 7i, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, 700nits typ. brightness, 3200nits peak, Dolby Vision, HDR10+, and punch-hole | 8.0-inch Foldable 2K OLED Main Display (2240 x 2440 Pixels, 412 ppi) with 1-120Hz Adaptive Refresh Rate, 2500nits peak brightness, and punch-hole 6.49-inch FHD+ OLED Cover Display (1080 x 2444 Pixels, 412 ppi) with Kunlun Glass, 1-120Hz Adaptive Refresh Rate, 3000nits peak brightness, and punch-hole |
| OS | Android 15 with HyperOS 2 | EMUI 15.0 |
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm) | Kirin 9030 Pro (6 nm) |
| CPU | Octa Core CPU 1x Cortex-X4 @ 3.21GHz , 3x Cortex-A720 @ 3.0GHz & 2x Cortex-A720 @ 2.8GHz + 2x Cortex-A720 @ 2.0GHz |
|
| GPU | Adreno 825 | Maleoon 935 |
| RAM | 12 GB | 16 GB |
|
|
||
| Rear Camera | Dual Cameras: 50MP Main Camera (Sony IMX882, f/1.5 Aperture, Autofocus, OIS) 8MP Ultrawide (f/2.2 Aperture) -Triple LED Flash -Up to 4K@60fps video recording, EIS+OIS video stabilization -Flicker sensor |
Triple Cameras: 50MP Main Camera (f/1.49~f/4.0 Variable Aperture, Autofocus, OIS) 50MP Telephoto/Macro (f/2.2 Aperture, Autofocus, OIS, 3.5x Optical Zoom) 40MP Ultrawide (f/2.2 Aperture) -LED Flash -Up to 4K video recording, AIS Video Stabilization, Laser Autofocus |
| Front Camera |
20 Megapixels (f/2.2 Aperture) - Up to 1080p video recording |
Multiple Cameras: 8MP Main selfie camera (f/2.2 Aperture) 8MP Cover selfie camera (f/2.4 Aperture) -Up to 4K video recording |
| Storage | 256GB or 512GB | 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 NearLink E1.0 |
| Infrared | Yes | Yes |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Hi-Res Audio, Dolby Atmos, Stereo Speakers | Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 6500 mAh (Non-removable) 90W Fast Charging (HyperCharge, 80% in 30 minutes) 22.5W Reverse Charging |
5600 mAh (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) 50W Wireless Charging |
| Material | Glass front and back with Metal frame (IP68 dust & water resistance) | Glass cover, Metal frame, UTG inner display (IP59 dust & water resistance) |
| Size | 163.1 x 77.9 x 8.2 mm | 156.8 x 73.8 x 9.5 mm (folded) or 156.8 x 144.2 x 4.5 mm (unfolded) |
| Weight | 215.7 g | 236 g |
| Colors | Black, White, Silver | Black, Nebula Red |
| Release Date | June 24, 2025 | February 19, 2026 |
| Price | ₱23,999.00 - Official price of 12GB+256GB version in the Philippines ₱25,999.00 - Official price of 12GB+512GB version in the Philippines |
₱119,999.00 - Official Price in the Philippines |
| Buy Online |
POCO F7 on Lazada POCO F7 on Shopee |
HUAWEI Mate X7 on Lazada HUAWEI Mate X7 on Shopee |