This is a side-by-side smartphone specs comparison of the MyPhone myXI1 Plus and TECNO POVA Curve 2.
The MyPhone myXI1 Plus has a 5.45-inch display, Unisoc SC9832E processor, dual cameras, 4G LTE (with VoLTE) connectivity, and 2600mAh battery.
Meanwhile, the TECNO POVA Curve 2 has a 6.78-inch display, MediaTek Dimensity 7100 (6 nm) processor, dual cameras, 5G connectivity, and 8000mAh battery.
| Specs | MyPhone myXI1 Plus | TECNO POVA Curve 2 |
|---|---|---|
| Picture |
★★★★★ 3.3/5 stars (78 ratings)
|
×
★★★★★ 3.7/5 stars (24 ratings)
|
| Screen | 5.45-inch HD+ IPS LCD Display (720 x 1440 Pixels 295 ppi) with 18:9 Aspect Ratio | 6.78-inch FHD+ AMOLED Display (1080 x 2364 Pixels, 429 ppi) with Corning Gorilla Glass 7i, Up to 144Hz Refresh Rate, 1600nits HBM, 4500nits peak brightness, and punch-hole |
| OS | Android 9.0 Pie | Android 16 with HiOS 16 |
| Chipset | Unisoc SC9832E | MediaTek Dimensity 7100 (6 nm) |
| CPU | Quad Core CPU 4x Cortex-A7 @ 1.4GHz |
Octa Core CPU 4x Cortex-A78 @ 2.4GHz & 4x Cortex-A55 @ 2.0GHz |
| GPU | Mali-T820 | Mali-G610 MC2 |
| RAM | 2GB or 3GB of RAM | 8 GB |
|
|
||
| Rear Camera | Dual Cameras: 8MP Main Camera (Autofocus) 2MP Depth Sensor -LED Flash |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 1440p@30fps video recording |
| Front Camera |
5 Megapixels |
13 Megapixels (f/2.0 Aperture) - Up to 1440p@30fps video recording |
| Storage | 16GB or 32GB | 256GB |
| Expansion | 64GB via microSD | None |
| SIM | Dual SIM | Dual SIM (Nano-SIM) |
| Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | Yes |
| Bluetooth | Yes | Bluetooth 5.4 FreeLink 2.0 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Dolby ATMOS, Hi-Res Audio, Stereo Speakers |
| FM Radio | Yes | Yes |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 2600 mAh Li-ion Battery (Removable) 5V/1A Charging |
8000 mAh (Non-removable) 45W Fast Charging (50% in 36 minutes) Bypass charging |
| Material | Plastic | Glass front, Polycarbonate back (IP64 dust & splash resistance) |
| Size | 162.7 x 77.2 x 7.42 mm | |
| Weight | 195 g | |
| Colors | Black, Blue, Red, Blue Gradient, & Purple Gradient | Storm Titanium, Melting Silver, Mystic Purple |
| Release Date | November 2019 | May 2026 |
| Price | ₱2,999.00 - Official price of 2GB RAM + 16GB Storage version in the Philippines ₱3,499.00 - Official price of 3GB RAM + 32GB Storage version in the Philippines |
₱16,999.00 - Official Price in the Philippines |
| Buy Online |
MyPhone myXI1 Plus on Lazada MyPhone myXI1 Plus on Shopee |
TECNO POVA Curve 2 on Lazada TECNO POVA Curve 2 on Shopee |