This is a side-by-side smartphone specs comparison of the MyPhone myXI1 Plus and HUAWEI nova Y74.
The MyPhone myXI1 Plus has a 5.45-inch display, Unisoc SC9832E processor, dual cameras, 4G LTE (with VoLTE) connectivity, and 2600mAh battery.
Meanwhile, the HUAWEI nova Y74 has a 6.67-inch display, Kirin chipset (unspecified) processor, cameras, 4G LTE connectivity, and 6620mAh battery.
| Specs | MyPhone myXI1 Plus | HUAWEI nova Y74 |
|---|---|---|
| Picture |
★★★★★ 3.3/5 stars (78 ratings)
|
×
★★★★★ 4.5/5 stars (2 ratings)
|
| Screen | 5.45-inch HD+ IPS LCD Display (720 x 1440 Pixels 295 ppi) with 18:9 Aspect Ratio | 6.67-inch HD+ IPS LCD Display (720 x 1604 Pixels, 264 ppi) with 90Hz Refresh Rate, 850nits peak brightness, and punch-hole |
| OS | Android 9.0 Pie | EMUI 12 |
| Chipset | Unisoc SC9832E | Kirin chipset (unspecified) |
| CPU | Quad Core CPU 4x Cortex-A7 @ 1.4GHz |
|
| GPU | Mali-T820 | unspecified |
| RAM | 2GB or 3GB of RAM | 8 GB |
|
|
||
| Rear Camera | Dual Cameras: 8MP Main Camera (Autofocus) 2MP Depth Sensor -LED Flash |
50 Megapixels (f/1.8 Aperture, Autofocus) LED Flash Up to 1080p@30fps video recording |
| Front Camera |
5 Megapixels |
8 Megapixels (f/2.2 Aperture) - Up to 1080p@30fps video recording |
| Storage | 16GB or 32GB | 256GB |
| Expansion | 64GB via microSD | None |
| SIM | Dual SIM | Dual SIM (Nano-SIM) |
| Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | No |
| Bluetooth | Yes | Bluetooth 6.0 |
| Infrared | ||
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | None |
| FM Radio | Yes | No |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer X Button (customizable shortcut) |
| Battery | 2600 mAh Li-ion Battery (Removable) 5V/1A Charging |
6620 mAh (Non-removable) 40W Fast charging (53% in 30 minutes) |
| Material | Plastic | Glass front, Plastic back (IP64 dust & splash resistance; 1.8-meter drop protection) |
| Size | 166.05 x 76.58 x 8.32 mm | |
| Weight | 210 g | |
| Colors | Black, Blue, Red, Blue Gradient, & Purple Gradient | Black, Blue |
| Release Date | November 2019 | July 8, 2026 |
| Price | ₱2,999.00 - Official price of 2GB RAM + 16GB Storage version in the Philippines ₱3,499.00 - Official price of 3GB RAM + 32GB Storage version in the Philippines |
₱15,999.00 - Official Price in the Philippines |
| Buy Online |
MyPhone myXI1 Plus on Lazada MyPhone myXI1 Plus on Shopee |
HUAWEI nova Y74 on Lazada HUAWEI nova Y74 on Shopee |