This is a side-by-side smartphone specs comparison of the MyPhone myX8 and Infinix HOT 60i 5G.
The MyPhone myX8 has a 5.45-inch display, MediaTek MT6739 processor, cameras, 4G LTE connectivity, and 4000mAh battery.
Meanwhile, the Infinix HOT 60i 5G has a 6.75-inch display, MediaTek Dimensity 6400 (6 nm) processor, cameras, 5G connectivity, and 6000mAh battery.
| Specs | MyPhone myX8 | Infinix HOT 60i 5G |
|---|---|---|
| Picture |
★★★★★ 4.4/5 stars (49 ratings)
|
×
★★★★★ 4.5/5 stars (6 ratings)
|
| Screen | 5.45-inch HD+ IPS LCD Display (720 x 1440 Pixels, 295 ppi) with 18:9 Aspect Ratio and Rounded Corners | 6.75-inch HD+ IPS LCD Display (720 x 1600 Pixels, 260 ppi) with 120Hz Refresh Rate, 560nits typical brightness, 670nits HBM, and notch |
| OS | Android 8.1 Oreo | Android 15 with XOS 15.1 |
| Chipset | MediaTek MT6739 | MediaTek Dimensity 6400 (6 nm) |
| CPU | Quad Core CPU 4x Cortex-A53 @ 1.25GHz |
Octa Core CPU 2x Cortex-A76 @ 2.5GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | PowerVR GE8100 | Mali-G57 MC2 |
| RAM | 2 GB | 4 GB |
|
|
||
| Rear Camera | 8 Megapixels (Sony Image Sensor) Autofocus LED Flash |
50 Megapixels (f/1.6 Aperture, Autofocus) LED Flash Up to 1440p@30fps video recording |
| Front Camera |
5 Megapixels with Soft LED Flash |
5 Megapixels (f/2.0 Aperture) - Up to 1440p video recording |
| Storage | 16GB | 128GB |
| Expansion | 64GB via microSD | 2TB via microSD |
| SIM | Dual SIM (Micro + Nano) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | Yes |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.4 |
| Infrared | Yes | |
|
|
||
| Position | GPS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | None | DTS Audio |
| FM Radio | Yes | Yes |
| Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| Battery | 4000 mAh Li-ion Battery | 6000 mAh (Non-removable) 18W charging rate |
| Material | Plastic | Glass front, Plastic back (IP64 dust & splash resistance, 1.5-meter drop resistance) |
| Size | 167.64 x 77.67 x 8.14 mm | |
| Weight | 199 g | |
| Colors | Black, Blue, Gold and Rose Gold | Sleek Black, Shadow Blue, Monsoon Green, Plum Red |
| Release Date | July 1, 2018 | December 1, 2025 |
| Price | ₱4,999.00 - Official Price in the Philippines | ₱5,499.00 - Official Price in the Philippines |
| Buy Online |
MyPhone myX8 on Lazada MyPhone myX8 on Shopee |
Infinix HOT 60i 5G on Lazada Infinix HOT 60i 5G on Shopee |