This is a side-by-side smartphone specs comparison of the MyPhone myWX2 and MyPhone myWX2 Pro.
The MyPhone myWX2 has a 6.08-inch display, Unisoc SC9832e processor, cameras, 4G LTE (with VoLTE) connectivity, and 3000mAh battery.
Meanwhile, the MyPhone myWX2 Pro has a 6.08-inch display, Unisoc SC9863A (tbc) processor, cameras, 4G LTE (with VoLTE) connectivity, and 3000mAh battery.
| Specs | MyPhone myWX2 | MyPhone myWX2 Pro | 
|---|---|---|
| Picture |   
						
						★★★★★ 3.4/5 stars (20 ratings)						
						
						
						 | ×   
						
						★★★★★ 3.6/5 stars (61 ratings)						
						
						
						 | 
| Screen | 6.08-inch HD+ IPS LCD Display (720 x 1560 Pixels, 283 ppi) with 19.5:9 Aspect Ratio and Waterdrop Notch | 6.08-inch HD+ IPS LCD Display (720 x 1560 Pixels, 283 ppi) with 19.5:9 Aspect Ratio and Waterdrop Notch | 
| OS | Android 10 (Go Edition) | Android 10 | 
| Chipset | Unisoc SC9832e | Unisoc SC9863A (tbc) | 
| CPU | Quad Core CPU 4x Cortex-A53 @ 1.4GHz | Octa Core CPU 8x Cortex-A55 @ 1.6GHz | 
| GPU | Mali-T820 | PowerVR GE8322 | 
| RAM | 2 GB | 3 GB | 
|  | ||
| Rear Camera | 13 Megapixels (Autofocus) LED Flash | 13 Megapixels (Autofocus) LED Flash | 
| Front Camera | 8 Megapixels | 8 Megapixels | 
| Storage | 32GB | 32GB | 
| Expansion | 64GB via microSD | 64GB via microSD | 
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) | 
| Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| NFC | No | No | 
| Bluetooth | Yes | Yes | 
| Infrared | ||
|  | ||
| Position | A-GPS | A-GPS | 
| USB OTG | Yes | Yes | 
| USB | MicroUSB 2.0 | MicroUSB 2.0 | 
| 3.5mm Audio Jack | Yes | Yes | 
| Audio Enhancement | None | None | 
| FM Radio | Yes | Yes | 
| Sensors | Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer | Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer | 
| Battery | 3000 mAh Li-ion Battery (Removable) 5V/1A Charging Rate | 3000 mAh Li-ion Battery (Removable) 5V/1A Charging Rate | 
| Material | Plastic | Plastic | 
| Size | ||
| Weight | ||
| Colors | Black, White, Pink and Blue | Black, White, Blue and Pink | 
| Release Date | January 12, 2021 | January 12, 2021 | 
| Price | ₱3,699.00 - Official Price in the Philippines | ₱3,999.00 - Official Price in the Philippines | 
| Buy Online | MyPhone myWX2 on Lazada MyPhone myWX2 on Shopee | MyPhone myWX2 Pro on Lazada MyPhone myWX2 Pro on Shopee | 
