This is a side-by-side smartphone specs comparison of the Huawei P40 and TECNO CAMON 50.
The Huawei P40 has a 6.1-inch display, Huawei Kirin 990 5G processor, triple cameras, 5G connectivity, and 3800mAh battery.
Meanwhile, the TECNO CAMON 50 has a 6.78-inch display, MediaTek Helio G200-Ultimate (6 nm) processor, dual cameras, 4G LTE connectivity, and 6500mAh battery.
| Specs | Huawei P40 | TECNO CAMON 50 |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (89 ratings)
|
×
★★★★★ 3.5/5 stars (47 ratings)
|
| Screen | 6.1-inch FHD+ OLED Display (1080 x 2340 Pixels 422 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Punch-hole | 6.78-inch 1.5K AMOLED Display (1208 x 2644 Pixels, 429 ppi) with Scratch Resistant Glass, 144Hz Refresh Rate and punch-hole |
| OS | Android 10 with EMUI 10.1 (HMS) | Android 16 with HiOS 16 |
| Chipset | Huawei Kirin 990 5G | MediaTek Helio G200-Ultimate (6 nm) |
| CPU | Octa Core CPU 2x Cortex-A76 @ 2.86GHz , 2x Cortex-A76 @ 2.36GHz & 4x Cortex-A53 @ 1.95GHz |
Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | Mali-G76 MP16 | Mali-G57 MC2 |
| RAM | 8 GB | 8 GB |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.9 Aperture, PDAF, OIS) 16MP Ultra-wide (f/2.2 Aperture) 8MP Telephoto (f/2.4 Aperture, 3x Optical Zoom) -Dual-tone LED Flash -4K @ 60fps Video Recording and 30x Digital Zoom |
Dual Cameras: 50MP Main Camera (Sony LYTIA 700c, f/1.8 Aperture, Autofocus, OIS) 8MP Ultrawide (f/2.2 Aperture, 112° FoV) -LED Flash -Up to 1080p video recording |
| Front Camera |
Dual Cameras: 32MP (f/2.0 Aperture) IR Camera |
32 Megapixels (f/2.45 Aperture) - Up to 1080p video recording |
| Storage | 128GB | 256GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6+ | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.1 | Yes Freelink |
| Infrared | Yes | |
|
|
||
| Position | A-GPS (Dual Band), GLONASS, Galileo, QZSS, NavIC & BeiDou | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | HiRes Audio | Dolby ATMOS, Dual Speakers |
| FM Radio | No | Yes |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer One-tap AI Key (button) |
| Battery | 3800 mAh Li-Po Battery (Non-removable) 22.5W Fast Charging |
6500 mAh (Non-removable) 45W Fast Charging |
| Material | Glass Front & Back with Metal Frame (IP53 Splash and Dust Resistant) | Glass front, Plastic back (IP68/IP69 dust & water resistance) |
| Size | 148.9 x 71.1 x 8.5 mm | 162.37 x 77.17 x 7.53 mm |
| Weight | 175 g | ~ |
| Colors | Silver Frost, Deep Sea Blue, and Blush Gold | Moonshadow Black, Nebula Titan |
| Release Date | March 26, 2020 | April 10, 2026 |
| Price | ₱36,990.00 - Official Price in the Philippines | ₱13,999.00 - Official Price in the Philippines |
| Buy Online |
Huawei P40 on Lazada Huawei P40 on Shopee |
TECNO CAMON 50 on Lazada TECNO CAMON 50 on Shopee |