This is a side-by-side smartphone specs comparison of the Huawei P40 Pro+ and HUAWEI Mate 80 Pro.
The Huawei P40 Pro+ has a 6.58-inch display, Huawei Kirin 990 5G processor, penta cameras, 5G connectivity, and 4200mAh battery.
Meanwhile, the HUAWEI Mate 80 Pro has a 6.75-inch display, Kirin 9030 Pro (6 nm) processor, triple cameras, 4G LTE connectivity, and 5750mAh battery.
| Specs | Huawei P40 Pro+ | HUAWEI Mate 80 Pro |
|---|---|---|
| Picture |
★★★★★ 4.1/5 stars (38 ratings)
|
×
★★★★★ 5/5 stars (1 ratings)
|
| Screen | 6.58-inch FHD+ OLED Display (1200 x 2640 Pixels 441 ppi) with Scratch Resistant Glass, 19.8:9 Aspect Ratio, 90Hz Refresh Rate and Punch-hole | 6.75-inch 1.5K LTPO OLED Display (1280 x 2772 Pixels, 460 ppi) with Kunlun Glass 2nd Gen, 1-120Hz Refresh Rate, 3000nits peak brightness, 1440Hz PWM, and triple punch-hole |
| OS | Android 10 with EMUI 10.1 (HMS) | EMUI 15.0 |
| Chipset | Huawei Kirin 990 5G | Kirin 9030 Pro (6 nm) |
| CPU | Octa Core CPU 2x Cortex-A76 @ 2.86GHz , 2x Cortex-A76 @ 2.36GHz & 4x Cortex-A53 @ 1.95GHz |
|
| GPU | Mali-G76 MP16 | Maleoon 935 |
| RAM | 12 GB | 16 GB |
|
|
||
| Rear Camera | Penta Cameras: 50MP Main Camera (f/1.9 Aperture, Octa PDAF, OIS) 40MP Ultra-wide (f/1.8 Aperture, PDAF) 8MP Telephoto (f/2.4 Aperture, OIS, 3x Optical Zoom) 8MP Periscope Telephoto (f/4.4 Aperture, OIS, 10x Optical Zoom) -Dual-tone LED Flash -4K 60fps Video Recording & 100x Zoom |
Triple Cameras: 50MP Main Camera (f/1.4~f/4.0 Aperture, Laser Autofocus, OIS) 48MP Telephoto/Macro (f/2.1 Aperture, Autofocus, OIS, 4x Optical Zoom) 40MP Ultrawide (f/2.2 Aperture, 120˚ FoV) -Dual-tone LED Flash -Up to 4K video recording, HDR Vivid, video stabilization Color spectrum sensor |
| Front Camera |
Dual Cameras: 32MP Main Camera (f/2.2 Aperture, Autofocus) Depth/IR Camera -4K @ 60fps Video Recording |
13 Megapixels Ultrawide (f/2.0 Aperture, Autofocus) - Up to 4K video recording |
| Storage | 512 | 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6+ | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.1 | Bluetooth 6.0 (BLE, SBC, AAC, LDAC and L2HC) |
| Infrared | Yes | |
|
|
||
| Position | A-GPS (Dual Band), GLONASS, Galileo, QZSS, NavIC & BeiDou | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes (USB 3.1 Gen1 with DisplayPort 1.2), Desktop mode (wired and wireless) |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | HiRes Audio | Hi-Res Audio, Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Color spectrum sensor |
| Battery | 4200 mAh Li-Po Battery (Non-removable) 40W Fast Charging, 40W Fast Wireless Charging and Reverse Charging |
5750 mAh (Non-removable) 100W Fast charging (HUAWEI SuperCharge) 80W Fast Wireless charging 20W Reverse charging 18W Reverse Wireless charging |
| Material | Glass Front, Ceramic Back and Metal Frame (IP68 Water & Dust Resistant) | Glass front, Glass fiber reinforced back, Aluminum frame (IP68/IP69 dust & water resistance) |
| Size | 158.2 x 72.6 x 9.0 mm | 161.85 x 76.0 x 7.95 mm |
| Weight | 226 g | 219 g |
| Colors | Ceramic Black and Ceramic White | Black, Gold |
| Release Date | June 27, 2020 | April 17, 2026 |
| Price | ₱69,990.00 - Official Price in the Philippines | ₱69,999.00 - Official Price in the Philippines |
| Buy Online |
Huawei P40 Pro+ on Lazada Huawei P40 Pro+ on Shopee |
HUAWEI Mate 80 Pro on Lazada HUAWEI Mate 80 Pro on Shopee |