This tool allows you to compare the specs of the Huawei P40 Pro+ with another smartphone. It features a 6.58-inch display, Huawei Kirin 990 5G processor, penta cameras, 5G connectivity, and 4200mAh battery.
Specs | Huawei P40 Pro+ | |
---|---|---|
Picture |
★★★★★ 4.1/5 stars (38 ratings)
|
|
Screen | 6.58-inch FHD+ OLED Display (1200 x 2640 Pixels, 441 ppi) with Scratch Resistant Glass, 19.8:9 Aspect Ratio, 90Hz Refresh Rate and Punch-hole | |
OS | Android 10 with EMUI 10.1 (HMS) | |
Chipset | Huawei Kirin 990 5G | |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.86GHz , 2x Cortex-A76 @ 2.36GHz & 4x Cortex-A53 @ 1.95GHz |
|
GPU | Mali-G76 MP16 | |
RAM | 12 GB | |
|
||
Rear Camera | Penta Cameras: 50MP Main Camera (f/1.9 Aperture, Octa PDAF, OIS) 40MP Ultra-wide (f/1.8 Aperture, PDAF) 8MP Telephoto (f/2.4 Aperture, OIS, 3x Optical Zoom) 8MP Periscope Telephoto (f/4.4 Aperture, OIS, 10x Optical Zoom) -Dual-tone LED Flash -4K 60fps Video Recording & 100x Zoom |
|
Front Camera |
Dual Cameras: 32MP Main Camera (f/2.2 Aperture, Autofocus) Depth/IR Camera -4K @ 60fps Video Recording |
|
Storage | 512 | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 6+ | |
NFC | Yes | |
Bluetooth | Bluetooth 5.1 | |
|
||
Position | A-GPS (Dual Band), GLONASS, Galileo, QZSS, NavIC & BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | HiRes Audio | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4200 mAh Li-Po Battery (Non-removable) 40W Fast Charging, 40W Fast Wireless Charging and Reverse Charging |
|
Material | Glass Front, Ceramic Back and Metal Frame (IP68 Water & Dust Resistant) | |
Size | 158.2 x 72.6 x 9.0 mm | |
Weight | 226 g | |
Colors | Ceramic Black and Ceramic White | |
Release Date | June 27, 2020 | |
Price | ₱69,990.00 - Official Price in the Philippines | |
Buy Online |
Huawei P40 Pro+ on Lazada Huawei P40 Pro+ on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Huawei P40 Pro+:
-
Apple
iPhone 16 Compare -
Apple
iPhone 6 Plus Compare -
Apple
iPhone 16 Pro Compare -
Apple
iPhone 16 Pro Max Compare -
SAMSUNG
Galaxy Z Flip6 Compare -
HONOR
Magic6 Pro Compare