This is a side-by-side smartphone specs comparison of the Huawei P10 and itel A200.
The Huawei P10 has a 5.1-inch display, HiSilicon Kirin 960 processor, cameras, 4G LTE connectivity, and 3200mAh battery.
Meanwhile, the itel A200 has a 6.75-inch display, UNISOC T7250 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | Huawei P10 | itel A200 |
|---|---|---|
| Picture |
★★★★★ 4/5 stars (14 ratings)
|
×
★★★★★ 2.8/5 stars (10 ratings)
|
| Screen | 5.1-inch FHD IPS LCD Display (1080 x 1920 Pixels 432 ppi) with Corning Gorilla Glass 5, 2.5D Arc Glass | 6.75-inch HD+ IPS LCD Display (720 x 1600 Pixels, 260 ppi) with 120Hz Refresh Rate and notch |
| OS | Android 7.0 Nougat with Emotion UI 5.1 | Android 15 Go Edition with itel OS 15 |
| Chipset | HiSilicon Kirin 960 | UNISOC T7250 (12 nm) |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.4GHz & 4x Cortex-A53 @ 1.8GHz |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.6GHz |
| GPU | Mali-G71 MP8 | Mali-G57 MP1 |
| RAM | 4 GB | 3 GB |
|
|
||
| Rear Camera | 20.0 Megapixels + 12.0 Megapixels (Dual Camera) Phase Detection Autofocus Dual-tone LED Flash Leica Optics |
Dual Cameras: 13MP (Autofocus) Auxiliary lens -LED Flash -Up to 1440p@30fps video recording |
| Front Camera |
8.0 Megapixels - f/1.9 Aperture |
5 Megapixels - Up to 1080p video recording |
| Storage | 64GB | 128GB |
| Expansion | 256GB via microSD | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.2 |
| Infrared | ||
|
|
||
| Position | A-GPS | GPS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | Hi-Fi Audio & Stereo Speakers | DTS Audio |
| FM Radio | No | Yes |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| Battery | 3200 mAh Li-ion Battery (Non-removable) Fast Charging |
5000 mAh (Non-removable) 15W charging rate |
| Material | Metal | Glass front, Plastic back (IP65 dust & water resistance; MIL-STD-810H shock protection) |
| Size | 145.3 x 69.3 x 7 mm | 165 x 76 x 8 mm |
| Weight | 145 g | 195 g |
| Colors | Green, Silver, Gold, Black, Rose Gold and Blue | Comet Orange, Meteor Titanium, Nightly Blue |
| Release Date | February 26, 2017 | June 1, 2026 |
| Price | ₱28,990.00 - Official Price in the Philippines | ₱5,999.00 - Official Price in the Philippines |
| Buy Online |
Huawei P10 on Lazada Huawei P10 on Shopee |
itel A200 on Lazada itel A200 on Shopee |