This is a side-by-side smartphone specs comparison of the HUAWEI nova 14 Pro and HUAWEI Mate X7.
The HUAWEI nova 14 Pro has a 6.78-inch display, Kirin 8020 (7 nm) processor, triple cameras, 4G LTE connectivity, and 5500mAh battery.
Meanwhile, the HUAWEI Mate X7 has a 8.0-inch display, Kirin 9030 Pro (6 nm) processor, triple cameras, 4G LTE connectivity, and 5600mAh battery.
| Specs | HUAWEI nova 14 Pro | HUAWEI Mate X7 |
|---|---|---|
| Picture |
★★★★★ 2.8/5 stars (17 ratings)
|
×
★★★★★ 3.2/5 stars (5 ratings)
|
| Screen | 6.78-inch FHD+ OLED Display (1224 x 2776 Pixels 447 ppi) with 1-120Hz LTPO Adaptive Refresh Rate, 1200nits HBM and punch-hole | 8.0-inch Foldable 2K OLED Main Display (2240 x 2440 Pixels, 412 ppi) with 1-120Hz Adaptive Refresh Rate, 2500nits peak brightness, and punch-hole 6.49-inch FHD+ OLED Cover Display (1080 x 2444 Pixels, 412 ppi) with Kunlun Glass, 1-120Hz Adaptive Refresh Rate, 3000nits peak brightness, and punch-hole |
| OS | EMUI 15.0 | EMUI 15.0 |
| Chipset | Kirin 8020 (7 nm) | Kirin 9030 Pro (6 nm) |
| CPU | Octa Core CPU 1x CPU @ 2.285GHz , 3x CPU @ 2.05GHz & 4x CPU @ 1.3GHz |
|
| GPU | Maleoon 920 | Maleoon 935 |
| RAM | 12 GB | 16 GB |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.4~f/4.0 Aperture, Autofocus, OIS) 12MP Telephoto (f/2.4 Aperture, Autofocus, OIS, 3x Optical Zoom) 8MP Ultrawide (f/2.2 Aperture, Autofocus, 112˚ FoV) -Dual LED Flash -Up to 4K video recording, Laser Autofocus, video stabilization -Color spectrum sensor |
Triple Cameras: 50MP Main Camera (f/1.49~f/4.0 Variable Aperture, Autofocus, OIS) 50MP Telephoto/Macro (f/2.2 Aperture, Autofocus, OIS, 3.5x Optical Zoom) 40MP Ultrawide (f/2.2 Aperture) -LED Flash -Up to 4K video recording, AIS Video Stabilization, Laser Autofocus |
| Front Camera |
Dual Cameras: 50MP Main Camera (f/2.0 Aperture, Autofocus) 8MP Telephoto (f/2.2 Aperture, Autofocus, 2x Optical Zoom) -Up to 4K video recording, video stabilization |
Multiple Cameras: 8MP Main selfie camera (f/2.2 Aperture) 8MP Cover selfie camera (f/2.4 Aperture) -Up to 4K video recording |
| Storage | 512GB | 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 6.0 NearLink E1.0 |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers | Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 5500 mAh (Non-removable) 100W Fast Charging (HUAWEI SuperCharge Turbo) |
5600 mAh (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) 50W Wireless Charging |
| Material | Glass front, Unspecified back material (IP65 dust & water resistance, SGS 5-star drop resistance) | Glass cover, Metal frame, UTG inner display (IP59 dust & water resistance) |
| Size | 163.4 x 75.0 x 7.78 mm | 156.8 x 73.8 x 9.5 mm (folded) or 156.8 x 144.2 x 4.5 mm (unfolded) |
| Weight | 207 g | 236 g |
| Colors | Black, White, Crystal Blue | Black, Nebula Red |
| Release Date | November 27, 2025 | February 19, 2026 |
| Price | ₱32,999.00 - Official Price in the Philippines | ₱119,999.00 - Official Price in the Philippines |
| Buy Online |
HUAWEI nova 14 Pro on Lazada HUAWEI nova 14 Pro on Shopee |
HUAWEI Mate X7 on Lazada HUAWEI Mate X7 on Shopee |