This tool allows you to compare the specs of the HUAWEI nova 14 Pro with another smartphone.
It features a 6.78-inch display, 50MP main camera, 5,500mAh battery, 100W fast charging and IP65 dust & water resistance.
| Specs | HUAWEI nova 14 Pro | |
|---|---|---|
| Picture & Ratings |
★★★★★ 3.5/5 stars ( ratings)
|
|
|
|
||
| Design and Display | ||
| Display | 6.78-inch FHD+ OLED Display (1224 x 2776 Pixels 447 ppi) with 1-120Hz LTPO Adaptive Refresh Rate, 1200nits HBM and punch-hole | |
| Size | 163.4 x 75.0 x 7.78 mm | |
| Weight | 207 g | |
| Build | Glass front, Unspecified back material | |
| Durability | IP65 dust & water resistance, SGS 5-star drop resistance | |
| Colors | Black, White, Crystal Blue | |
| Performance | ||
| Chipset | Kirin 8020 (7 nm) | |
| CPU | Octa Core CPU 1x CPU @ 2.285GHz , 3x CPU @ 2.05GHz & 4x CPU @ 1.3GHz |
|
| GPU | Maleoon 920 | |
| RAM | 12 GB | |
| Storage | 512GB | |
| Expansion | None | |
| OS | EMUI 15.0 | |
| Cameras | ||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.4~f/4.0 Aperture, Autofocus, OIS) 12MP Telephoto (f/2.4 Aperture, Autofocus, OIS, 3x Optical Zoom) 8MP Ultrawide (f/2.2 Aperture, Autofocus, 112˚ FoV) -Dual LED Flash -Up to 4K video recording, Laser Autofocus, video stabilization -Color spectrum sensor |
|
| Front Camera |
Dual Cameras: 50MP Main Camera (f/2.0 Aperture, Autofocus) 8MP Telephoto (f/2.2 Aperture, Autofocus, 2x Optical Zoom) -Up to 4K video recording, video stabilization |
|
| Connectivity | ||
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | |
| SIM | Dual SIM (Nano-SIM) | |
| NFC | Yes | |
| Bluetooth | Bluetooth 5.2 | |
| Infrared | ||
| Location | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | |
| Audio and Features | ||
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Stereo Speakers | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery and Charging | ||
| Battery | 5500 mAh (Non-removable) | |
| Charging | 100W Fast Charging (HUAWEI SuperCharge Turbo) | |
|
|
||
| Price and Availability | ||
| Price | ₱32,999.00 - Official Price in the Philippines | |
| Release Date | November 27, 2025 | |
| Buy Online |
|
|