This is a side-by-side smartphone specs comparison of the Essential Phone and Apple iPhone 15 Plus.
The Essential Phone has a 5.71-inch display, Qualcomm Snapdragon 835 processor, cameras, 4G LTE (700MHz) connectivity, and 3040mAh battery.
Meanwhile, the Apple iPhone 15 Plus has a 6.7-inch display, Apple A16 Bionic processor, dual cameras, 5G connectivity, and mAh battery.
| Specs | Essential Phone | Apple iPhone 15 Plus |
|---|---|---|
| Picture |
★★★★★ 4.3/5 stars (16 ratings)
|
×
★★★★★ 3.6/5 stars (12 ratings)
|
| Screen | 5.71-inch QHD LTPS Display (1312 x 2560 Pixels, 504 ppi) with Corning Gorilla Glass 5, (Edge-to-Edge Display) | 6.7-inch WUXGA+ OLED Display (1290 x 2796 Pixels, 460 ppi) with Ceramic Shield, 60Hz Refresh Rate, HDR, Dolby Vision, 2000nits peak brightness, and Dynamic Island |
| OS | Android 7.1 Nougat | iOS17 |
| Chipset | Qualcomm Snapdragon 835 | Apple A16 Bionic |
| CPU | Octa Core CPU 4x Kryo @ 2.45GHz & 4x Kryo @ 1.9GHz |
Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
| GPU | Adreno 540 | 5-core Apple GPU |
| RAM | 4 GB | 6 GB |
|
|
||
| Rear Camera | Dual Camera: 13.0 + 3.0 Megapixels RGB + Monochrome Dual Camera Laser AF & PDAF LED Flash f/1.85 Aperture |
Dual Cameras: 48MP Main Camera (f/1.6 Aperture, Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture, 120˚ FoV) -Dual-tone LED Flash -Up to 4K@60fps video recording with EIS |
| Front Camera |
8.0 Megapixels with Fixed Focus - f/2.2 Aperture |
12 Megapixels (f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording with EIS |
| Storage | 128GB | 128GB, 256GB, 512GB |
| Expansion | None | None |
| SIM | Single SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
| Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac/6 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 |
| Infrared | ||
|
|
||
| Position | A-GPS | GPS with A-GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes with DisplayPort |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | None | Stereo Dual Speakers and Dolby Atmos |
| FM Radio | No | No |
| Sensors |
Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultra Wideband (UWB) - AirTags Emergency SOS via satellite (not applicable in PH) Crash detection |
| Battery | 3040 mAh Li-ion Battery (Non-removable) Fast Charging |
Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes), 15 Wireless Charging (MagSafe) |
| Material | Titanium Frame and Ceramic Back Cover | Glass front and back, Aluminum frame (IP68 Water & Dust Resistance) |
| Size | 141.5 x 71.1 x 7.8 mm | 160.9 x 77.8 x 7.8 mm |
| Weight | 185 g | 201 g |
| Colors | Black, Gray, White and Jade | Black, Blue, Green, Yellow, Pink |
| Release Date | May 30, 2017 | September 13, 2023 |
| Price | USD 699.00 / No official price in the Philippines yet. | ₱63,990.00 - Official price of 128GB version in the Philippines ₱70,990.00 - Official price of 256GB version in the Philippines ₱82,990.00 - Official price of 512GB version in the Philippines |
| Buy Online |
Essential Phone on Lazada Essential Phone on Shopee |
Apple iPhone 15 Plus on Lazada Apple iPhone 15 Plus on Shopee |