This is a side-by-side smartphone specs comparison of the Cloudfone Excite Prime and Redmi 15.
The Cloudfone Excite Prime has a 5.5-inch display, MediaTek MT6592M processor, cameras, 3G connectivity, and 2820mAh battery.
Meanwhile, the Redmi 15 has a 6.9-inch display, Qualcomm Snapdragon 685 (6 nm) processor, dual cameras, 4G LTE connectivity, and 7000mAh battery.
| Specs | Cloudfone Excite Prime | Redmi 15 |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (12 ratings)
|
×
★★★★★ 3.3/5 stars (35 ratings)
|
| Screen | 5.5-inch HD IPS LCD Display (720 x 1280 Pixels 267 ppi) | 6.9-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 374 ppi) with up to 144Hz Refresh Rate (supported apps only), 700nits typical brightness, 850nits HBM and punch-hole |
| OS | Android 5.1 Lollipop | Android 15 with Xiaomi HyperOS 2 |
| Chipset | MediaTek MT6592M | Qualcomm Snapdragon 685 (6 nm) |
| CPU | Octa Core CPU 8x Cortex-A7 @ 1.4GHz |
Octa Core CPU 4x Kryo 265 Gold @ 2.8GHz & 4x Kryo 265 Silver @ 1.9GHz |
| GPU | Mali-450 MP4 | Adreno 610 |
| RAM | 2 GB | 6 GB |
|
|
||
| Rear Camera | 13.0 Megapixels Autofocus LED Flash |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) Auxiliary lens -LED Flash -Up to 1080p@30fps video recording |
| Front Camera |
5.0 Megapixels with Fixed Focus |
8 Megapixels (f/2.0 Aperture) - Up to 1080p@30fps video recording |
| Storage | 16GB | 128GB |
| Expansion | 32GB via microSD | 2TB via microSD |
| SIM | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
| Networks | 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | Yes |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.0 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | Nonw | Dolby ATMOS |
| FM Radio | Yes | No |
| Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| Battery | 2820 mAh Li-ion Battery (Removable) | 7000 mAh (Non-removable) 33W Fast Charging 18W Reverse Charging |
| Material | Polycarbonate Plastic | Glass front, Plastic back (IP64 dust & splash resistance) |
| Size | 152 x 76 x 11 mm | 169.48 x 80.45 x 8.4 mm |
| Weight | 150 g | 214 g |
| Colors | Blue and Silver | Midnight Black, Titan Gray, Sandy Purple |
| Release Date | January 14, 2016 | December 9, 2025 |
| Price | ₱3,999.00 - Official Price in the Philippines | ₱7,499.00 - Official Price in the Philippines |
| Buy Online |
Cloudfone Excite Prime on Lazada Cloudfone Excite Prime on Shopee |
Redmi 15 on Lazada Redmi 15 on Shopee |