This is a side-by-side smartphone specs comparison of the Cloudfone Excite Prime and itel Super 26 Ultra.
The Cloudfone Excite Prime has a 5.5-inch display, MediaTek MT6592M processor, cameras, 3G connectivity, and 2820mAh battery.
Meanwhile, the itel Super 26 Ultra has a 6.78-inch display, UNISOC T7300 (6 nm) processor, multiple cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | Cloudfone Excite Prime | itel Super 26 Ultra |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (12 ratings)
|
×
★★★★★ 3.4/5 stars (22 ratings)
|
| Screen | 5.5-inch HD IPS LCD Display (720 x 1280 Pixels 267 ppi) | 6.78-inch FHD+ AMOLED Display (1080 x 2436 Pixels, 392 ppi) with Corning Gorilla Glass 7i, 144Hz Refresh Rate, 4500nits peak brightness, and punch-hole |
| OS | Android 5.1 Lollipop | Android 15 with itel OS 15 |
| Chipset | MediaTek MT6592M | UNISOC T7300 (6 nm) |
| CPU | Octa Core CPU 8x Cortex-A7 @ 1.4GHz |
Octa Core CPU 2x Cortex-A78 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | Mali-450 MP4 | Mali-G57 MP2 |
| RAM | 2 GB | 8 GB |
|
|
||
| Rear Camera | 13.0 Megapixels Autofocus LED Flash |
Multiple Cameras: 50MP Main Camera (f/1.6 Aperture, Autofocus) Auxiliary lens Auxiliary lens -LED Flash -Up to 1440p video recording |
| Front Camera |
5.0 Megapixels with Fixed Focus |
32 Megapixels - Up to 1440p video recording |
| Storage | 16GB | 128GB or 256GB |
| Expansion | 32GB via microSD | None |
| SIM | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
| Networks | 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | Yes |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.1 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | Nonw | DTS Audio |
| FM Radio | Yes | No |
| Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
| Battery | 2820 mAh Li-ion Battery (Removable) | 6000 mAh (Non-removable) 18W Charging rate |
| Material | Polycarbonate Plastic | Glass front, Plastic back (IP65 dust & water resistance; 1.5-meter drop protection) |
| Size | 152 x 76 x 11 mm | 6.8mm thickness |
| Weight | 150 g | 168 g |
| Colors | Blue and Silver | Sapphire Black Blue, Blush Pink Gold |
| Release Date | January 14, 2016 | November 3, 2025 |
| Price | ₱3,999.00 - Official Price in the Philippines | ₱7,499.00 - Official price of 8GB+128GB version in the Philippines ₱8,499.00 - Official price of 8GB+256GB version in the Philippines |
| Buy Online |
Cloudfone Excite Prime on Lazada Cloudfone Excite Prime on Shopee |
itel Super 26 Ultra on Lazada itel Super 26 Ultra on Shopee |