
| Size: | 4.5 Inches |
| Technology: | Capacitive LCD |
| Resolution: | FWVGA 480 × 854 Pixels, 218 ppi |
| Protection: | None |
| OS: | Android 5.1 Lollipop |
| Chipset: | Spreadtrum SC7731C |
| CPU: | 1.2GHz Quad Core Cortex-A7 |
| GPU: | Mali-400 MP2 |
| RAM: | 512MB |
| Main: | 5.0 Megapixels, LED Flash |
| Front: | 2.0 Megapixels |
Related: Smart offers Starmobile Play Click in a SIM bundle for ₱1,288
| Internal: | 4GB |
| Expansion: | Up to 32GB via MicroSD |
| SIM: | Dual SIM(Regular + Micro) |
| Networks: | 3G HSPA+, 2G EDGE and GPRS Networks |
| Wi-Fi: | Yes |
| Bluetooth: | Yes, v4.0 |
| GPS: | Yes with A-GPS |
| FM Radio: | Yes |
| USB: | microUSB 2.0 |
| USB OTG: | No |
| Audio Enhancement: | None |
| Audio Jack: | 3.5 mm |
| Biometric: | None |
| Environmental: | Proximity & Ambient Light |
| Orientation: | Accelerometer |
| Capacity: | 1650mAh |
| Type: | Li-ion |
| Removable: | Yes |
| Material: | Polycarbonate Plastic |
| Dimensions: | 132.5×66.5×9.9 mm |
| Weight: | 120 g |
| Launch Date: | June 1, 2016 |
| Price: | ₱2,690.00 (₱1,299.00 – Promo) |
| Facebook: |