This is a side-by-side smartphone specs comparison of the Xiaomi Redmi Note 9 and Infinix NOTE 40 Pro.
The Xiaomi Redmi Note 9 has a 6.53-inch display, MediaTek Helio G85 processor, quad cameras, 4G LTE connectivity, and 5020mAh battery.
Meanwhile, the Infinix NOTE 40 Pro has a 6.78-inch display, MediaTek Helio G99 (6 nm) processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | Xiaomi Redmi Note 9 | Infinix NOTE 40 Pro | 
|---|---|---|
| Picture |   
						
						★★★★★ 3.5/5 stars (445 ratings)						
						
						
						 | ×   
						
						★★★★★ 3.9/5 stars (47 ratings)						
						
						
						 | 
| Screen | 6.53-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 395 ppi) with Corning Gorilla Glass 5, 19.5:9 Aspect Ratio & Punch-hole | 6.78-inch FHD+ AMOLED Display (1080 x 2436 Pixels, 393 ppi) with Corning Gorilla Glass, 120Hz Refresh Rate, 1300nits peak brightness, and punch-hole | 
| OS | Android 10 with MIUI 11 | Android 14 with XOS 14 | 
| Chipset | MediaTek Helio G85 | MediaTek Helio G99 (6 nm) | 
| CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz | 
| GPU | Mali-G52 MC2 | Mali-G57 MP2 | 
| RAM | 3GB or 4GB of RAM | 8 GB | 
|  | ||
| Rear Camera | Quad Cameras: 48MP Main Camera (f/1.79 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 118° FOV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -1080p Video Recording | Triple Cameras: 108MP Main Camera (f/1.75 Aperture, Autofocus, OIS) 2MP 2nd Camera (f/2.4 Aperture) 2MP 3rd Camera (f/2.4 Aperture) -Quad LED Flash -Up to 1440p video recording | 
| Front Camera | 13 Megapixels (f/2.25 Aperture) | 32 Megapixels (f/2.2 Aperture) with Dual LED Flash - Up to 1080p video recording | 
| Storage | 64GB or 128GB | 256GB | 
| Expansion | 512GB via microSD | None | 
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) | 
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) | 
| NFC | Yes | Yes | 
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 | 
| Infrared | Yes | Yes | 
|  | ||
| Position | A-GPS, GLONASS & BeiDou | GPS, GLONASS, GALILEO, BeiDou | 
| USB OTG | Yes | Yes | 
| USB | USB Type-C | USB Type-C | 
| 3.5mm Audio Jack | Yes | No | 
| Audio Enhancement | Smart PA | Hi-Res Audio, DTS, Stereo Speakers tuned by JBL | 
| FM Radio | Yes | No | 
| Sensors | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | 
| Battery | 5020 mAh Li-Po Battery (Non-removable) 18W Fast Charging | 5000 mAh Li-Po Battery (Non-removable) 70W Fast Charging (All-Round Fast Charge 2.0, 50% in 20 minutes) 20W Wireless Magnetic Charging (MagCharge) | 
| Material | Plastic | Glass front, Polyurethane back (IP54 dust & splash resistant) | 
| Size | 162.3 x 77.2 x 8.9 mm | 164.35 x 74.6 x 7.75 mm | 
| Weight | 199 g | 190 g | 
| Colors | Midnight Grey, Forest Green and Polar White | Vintage Green, Titan Gold | 
| Release Date | April 30, 2020 | May 3, 2024 | 
| Price | ₱7,990.00 - Official price of 3GB RAM + 64GB storage version in the Philippines ₱9,990.00 - Official price of 4GB RAM + 128GB storage version in the Philippines | ₱10,999.00 - Official Price in the Philippines | 
| Buy Online | Xiaomi Redmi Note 9 on Lazada Xiaomi Redmi Note 9 on Shopee | Infinix NOTE 40 Pro on Lazada Infinix NOTE 40 Pro on Shopee | 
