This is a side-by-side smartphone specs comparison of the vivo X70 and Redmi A7 Pro.
The vivo X70 has a 6.56-inch display, MediaTek Dimensity 1200 processor, triple cameras, 5G connectivity, and 4400mAh battery.
Meanwhile, the Redmi A7 Pro has a 6.9-inch display, UNISOC T7250 (12 nm) processor, dual cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | vivo X70 | Redmi A7 Pro |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (120 ratings)
|
×
★★★★★ 3.3/5 stars (11 ratings)
|
| Screen | 6.56-inch FHD+ AMOLED Display (1080 x 2376 Pixels 398 ppi) with 19.8:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, and punch-hole | 6.9-inch HD+ IPS LCD Display (720 x 1600 Pixels, 254 ppi) with 120Hz Refresh Rate, 650nits typical brightness, 800nits HBM, and notch |
| OS | Android 11 with Funtouch OS 12 | Android 16 with Xiaomi HyperOS 3 |
| Chipset | MediaTek Dimensity 1200 | UNISOC T7250 (12 nm) |
| CPU | Octa Core CPU 1x Cortex-A78 @ 3.0GHz , 3x Cortex-A78 @ 2.6GHz & 4x Cortex-A55 @ 2.0GHz |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.6GHz |
| GPU | Mali-G77 MC9 | Mali-G57 |
| RAM | 12 GB | 4 GB |
|
|
||
| Rear Camera | Triple Cameras: 40MP Main Camera (f/1.89 Aperture, Laser Autofocus, EIS) 12MP Telephoto (f/1.98 Aperture, Autofocus, 2x Optical Zoom) 12MP Ultra-wide (f/2.2 Aperture, 116˚ FoV) -Dual-tone LED Flash -Up to 4K@60fps Video Recording, 5-Axis Video Stabilization, Gimbal 3.0, ZEISS Optics, and ZEISS T* Lens Coating |
Dual Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) Auxiliary lens -LED Flash -Up to 1080p@30fps video recording |
| Front Camera |
32 Megapixels (f/2.45 Aperture) - Up to 4K@60fps Video Recording |
8 Megapixels (f/2.0 Aperture) - Up to 1080p@30fps video recording |
| Storage | 256GB | 64GB or 128GB |
| Expansion | None | 2TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Infrared | Yes | |
|
|
||
| Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou, QZSS, and NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | Yes |
| Audio Enhancement | Hi-Res Audio | Up to 200% speaker volume |
| FM Radio | No | Yes |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| Battery | 4400 mAh Li-Po Battery (Non-removable) 44W Fast Charging (FlashCharge) |
6000 mAh (Non-removable) 15W charging rate |
| Material | Glass Front and Back | Glass front, Plastic back |
| Size | 160.10 x 75.39 x 7.55 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 181 g | 208 g |
| Colors | Cosmic Black and Aurora Dawn | Black, Mist Blue, Sunset Orange, Palm Green |
| Release Date | October 8, 2021 | May 12, 2026 |
| Price | ₱34,999.00 - Official Price in the Philippines | ₱5,999.00 - Official price of 4GB+64GB version in the Philippines ₱6,999.00 - Official price of 4GB+128GB version in the Philippines |
| Buy Online |
vivo X70 on Lazada vivo X70 on Shopee |
Redmi A7 Pro on Lazada Redmi A7 Pro on Shopee |