This is a side-by-side smartphone specs comparison of the vivo X70 and HUAWEI Mate 80 Pro.
The vivo X70 has a 6.56-inch display, MediaTek Dimensity 1200 processor, triple cameras, 5G connectivity, and 4400mAh battery.
Meanwhile, the HUAWEI Mate 80 Pro has a 6.75-inch display, Kirin 9030 Pro (6 nm) processor, triple cameras, 4G LTE connectivity, and 5750mAh battery.
| Specs | vivo X70 | HUAWEI Mate 80 Pro |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (120 ratings)
|
×
★★★★★ 4.5/5 stars (2 ratings)
|
| Screen | 6.56-inch FHD+ AMOLED Display (1080 x 2376 Pixels 398 ppi) with 19.8:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, and punch-hole | 6.75-inch 1.5K LTPO OLED Display (1280 x 2772 Pixels, 460 ppi) with Kunlun Glass 2nd Gen, 1-120Hz Refresh Rate, 3000nits peak brightness, 1440Hz PWM, and triple punch-hole |
| OS | Android 11 with Funtouch OS 12 | EMUI 15.0 |
| Chipset | MediaTek Dimensity 1200 | Kirin 9030 Pro (6 nm) |
| CPU | Octa Core CPU 1x Cortex-A78 @ 3.0GHz , 3x Cortex-A78 @ 2.6GHz & 4x Cortex-A55 @ 2.0GHz |
|
| GPU | Mali-G77 MC9 | Maleoon 935 |
| RAM | 12 GB | 16 GB |
|
|
||
| Rear Camera | Triple Cameras: 40MP Main Camera (f/1.89 Aperture, Laser Autofocus, EIS) 12MP Telephoto (f/1.98 Aperture, Autofocus, 2x Optical Zoom) 12MP Ultra-wide (f/2.2 Aperture, 116˚ FoV) -Dual-tone LED Flash -Up to 4K@60fps Video Recording, 5-Axis Video Stabilization, Gimbal 3.0, ZEISS Optics, and ZEISS T* Lens Coating |
Triple Cameras: 50MP Main Camera (f/1.4~f/4.0 Aperture, Laser Autofocus, OIS) 48MP Telephoto/Macro (f/2.1 Aperture, Autofocus, OIS, 4x Optical Zoom) 40MP Ultrawide (f/2.2 Aperture, 120˚ FoV) -Dual-tone LED Flash -Up to 4K video recording, HDR Vivid, video stabilization Color spectrum sensor |
| Front Camera |
32 Megapixels (f/2.45 Aperture) - Up to 4K@60fps Video Recording |
13 Megapixels Ultrawide (f/2.0 Aperture, Autofocus) - Up to 4K video recording |
| Storage | 256GB | 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 6.0 (BLE, SBC, AAC, LDAC and L2HC) |
| Infrared | Yes | Yes |
|
|
||
| Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou, QZSS, and NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes (USB 3.1 Gen1 with DisplayPort 1.2), Desktop mode (wired and wireless) |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Hi-Res Audio | Hi-Res Audio, Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Color spectrum sensor |
| Battery | 4400 mAh Li-Po Battery (Non-removable) 44W Fast Charging (FlashCharge) |
5750 mAh (Non-removable) 100W Fast charging (HUAWEI SuperCharge) 80W Fast Wireless charging 20W Reverse charging 18W Reverse Wireless charging |
| Material | Glass Front and Back | Glass front, Glass fiber reinforced back, Aluminum frame (IP68/IP69 dust & water resistance) |
| Size | 160.10 x 75.39 x 7.55 mm | 161.85 x 76.0 x 7.95 mm |
| Weight | 181 g | 219 g |
| Colors | Cosmic Black and Aurora Dawn | Black, Gold |
| Release Date | October 8, 2021 | April 17, 2026 |
| Price | ₱34,999.00 - Official Price in the Philippines | ₱69,999.00 - Official Price in the Philippines |
| Buy Online |
vivo X70 on Lazada vivo X70 on Shopee |
HUAWEI Mate 80 Pro on Lazada HUAWEI Mate 80 Pro on Shopee |