This is a side-by-side smartphone specs comparison of the TECNO SPARK Slim and realme C85 4G.
The TECNO SPARK Slim has a 6.78-inch display, MediaTek Helio G200 (6 nm) processor, multiple cameras, 4G LTE connectivity, and 5169mAh battery.
Meanwhile, the realme C85 4G has a 6.8-inch display, Qualcomm Snapdragon 685 (6 nm) processor, dual cameras, 4G LTE connectivity, and 7000mAh battery.
| Specs | TECNO SPARK Slim | realme C85 4G |
|---|---|---|
| Picture |
★★★★★ 4.3/5 stars (130 ratings)
|
×
★★★★★ 3.4/5 stars (9 ratings)
|
| Screen | 6.78-inch ~ AMOLED Display (1224 x 2720 Pixels, 440 ppi) with Corning Gorilla Glass 7i, 20:9 Aspect Ratio, 144Hz Refresh Rate, 1600nits high brightness mode (HBM), 4500nits peak, and punch-hole | 6.8-inch HD+ IPS LCD Display (720 x 1560 Pixels, 256 ppi) with 144Hz Refresh Rate, 975nits typ. brightness, 1200nits HBM and punch-hole |
| OS | Android 15 with HiOS 15 | Android 15 with realme UI 6.0 |
| Chipset | MediaTek Helio G200 (6 nm) | Qualcomm Snapdragon 685 (6 nm) |
| CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
Octa Core CPU 4x Cortex-A73 @ 2.8GHz & 4x Cortex-A53 @ 1.9GHz |
| GPU | Mali-G57 MC2 | Adreno 610 |
| RAM | 8 GB | 6GB or 8GB of RAM |
|
|
||
| Rear Camera | Multiple Cameras: 50MP Main Camera (Autofocus) Auxiliary lens -Dual LED Flash -Up to 1440p@30fps video recording |
Dual Cameras: 50MP Main Camera (Sony IMX852, f/1.8 aperture, Autofocus) Auxiliary lens -LED Flash -Up to 1080p@30fps video recording |
| Front Camera |
13 Megapixels - Up to 1080p video recording |
8 Megapixels (f/2.0 aperture) - Up to 1080p@30fps video recording |
| Storage | 256GB | 128GB or 256GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | No |
| Bluetooth | Bluetooth 5.4 FreeLink |
Yes |
| Infrared | Yes | No |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Dolby ATMOS, Stereo Dual Speakers | Up to 400% speaker volume |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Decorative status LED light at the back (Mood Light Design) |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer Notification Light at the back (Pulse Light) |
| Battery | 5169 mAh (Non-removable) 45W Fast Charging (100% in 57 minutes) |
7000 mAh (Non-removable) 45W Fast Charging Bypass charging |
| Material | Glass front, Fiberglass back (IP64 dust & splash resistance, MIL-STD-810H shock resistance) | Glass front, Plastic back (IP69 dust & water resistance) |
| Size | 164.2 x 75.9 x 5.93 mm | 166.07 x 77.93 x 8.38 mm |
| Weight | 156 g | 215 g |
| Colors | Black, White | Black, Blue |
| Release Date | October 8, 2025 | November 20, 2025 |
| Price | ₱9,499.00 - Official Price in the Philippines | ₱9,999.00 - Official price of 6GB+128GB version in the Philippines ₱12,999.00 - Official price of 8GB+256GB version in the Philippines |
| Buy Online |
TECNO SPARK Slim on Lazada TECNO SPARK Slim on Shopee |
realme C85 4G on Lazada realme C85 4G on Shopee |