This is a side-by-side smartphone specs comparison of the TECNO POVA Curve 2 and realme P4x.
The TECNO POVA Curve 2 has a 6.78-inch display, MediaTek Dimensity 7100 (6 nm) processor, dual cameras, 5G connectivity, and 8000mAh battery.
Meanwhile, the realme P4x has a 6.8-inch display, UNISOC T7250 (12 nm) processor, dual cameras, 4G LTE connectivity, and 8000mAh battery.
| Specs | TECNO POVA Curve 2 | realme P4x |
|---|---|---|
| Picture |
★★★★★ 3.7/5 stars (13 ratings)
|
×
★★★★★ 3.3/5 stars (3 ratings)
|
| Screen | 6.78-inch FHD+ AMOLED Display (1080 x 2364 Pixels 429 ppi) with Corning Gorilla Glass 7i, Up to 144Hz Refresh Rate, 1600nits HBM, 4500nits peak brightness, and punch-hole | 6.8-inch HD+ IPS LCD Display (720 x 1570 Pixels, 254 ppi) with Panda Glass, 120Hz Refresh Rate, 700nits typical brightness, 900nits peak and notch |
| OS | Android 16 with HiOS 16 | Android 16 with realme UI |
| Chipset | MediaTek Dimensity 7100 (6 nm) | UNISOC T7250 (12 nm) |
| CPU | Octa Core CPU 4x Cortex-A78 @ 2.4GHz & 4x Cortex-A55 @ 2.0GHz |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.6GHz |
| GPU | Mali-G610 MC2 | Mali-G57 MP1 |
| RAM | 8 GB | 4 GB |
|
|
||
| Rear Camera | Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 1440p@30fps video recording |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) Auxiliary lens -Dual LED Flash -Up to 1080p@30fps video recording |
| Front Camera |
13 Megapixels (f/2.0 Aperture) - Up to 1440p@30fps video recording |
5 Megapixels (f/2.2 Aperture) |
| Storage | 256GB | 256GB |
| Expansion | None | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.4 FreeLink 2.0 |
Bluetooth 5.2 |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Dolby ATMOS, Hi-Res Audio, Stereo Speakers | None |
| FM Radio | Yes | Yes |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer Multi-functional Pulse Light |
| Battery | 8000 mAh (Non-removable) 45W Fast Charging (50% in 36 minutes) Bypass charging |
8000 mAh (Non-removable) 45W Fast charging 6W Reverse charging |
| Material | Glass front, Polycarbonate back (IP64 dust & splash resistance) | Glass front, Plastic back (IP64 dust & splash resistance) |
| Size | 162.7 x 77.2 x 7.42 mm | 166.48 x 78.23 x 8.78 mm |
| Weight | 195 g | 219 g |
| Colors | Storm Titanium, Melting Silver, Mystic Purple | Phantom Navy, Rally White |
| Release Date | May 2026 | June 4, 2026 |
| Price | ₱16,999.00 - Official Price in the Philippines | ₱15,999.00 - Official Price in the Philippines |
| Buy Online |
TECNO POVA Curve 2 on Lazada TECNO POVA Curve 2 on Shopee |
realme P4x on Lazada realme P4x on Shopee |