This is a side-by-side smartphone specs comparison of the TECNO Phantom X2 Pro 5G and realme 16 5G.
The TECNO Phantom X2 Pro 5G has a 6.8-inch display, MediaTek Dimensity 9000 processor, triple cameras, 5G connectivity, and 5160mAh battery.
Meanwhile, the realme 16 5G has a 6.57-inch display, MediaTek Dimensity 6400 Turbo (6 nm) processor, dual cameras, 5G connectivity, and 7000mAh battery.
| Specs | TECNO Phantom X2 Pro 5G | realme 16 5G |
|---|---|---|
| Picture |
★★★★★ 3/5 stars (20 ratings)
|
×
★★★★★ 3/5 stars (11 ratings)
|
| Screen | 6.8-inch FHD+ AMOLED Display (1080 x 2400 Pixels 387 ppi) with Corning Gorilla Glass Victus, 20:9 Aspect Ratio, 120Hz Refresh Rate, 500nits brightness, and punch-hole | 6.57-inch FHD+ AMOLED Display (1080 x 2372 Pixels, 397 ppi) with AGC DT-Star D+ Glass, 120Hz Refresh Rate, 1000nits typical brightness, 4200nits peak, and punch-hole |
| OS | Android 12 with HiOS 12 | Android 16 with realme UI 7.0 |
| Chipset | MediaTek Dimensity 9000 | MediaTek Dimensity 6400 Turbo (6 nm) |
| CPU | Octa Core CPU 1x Cortex-X2 @ 3.05GHz , 3x Cortex-A710 @ 2.85GHz & 4x Cortex-A510 @ 1.8GHz |
Octa Core CPU 2x Cortex-A76 @ 2.5GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | Mali-G710 MC10 | Mali-G57 MC2 |
| RAM | 12 GB | 8 GB |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.9 Aperture, Autofocus) 50MP Portrait Telephoto (f/1.45 Aperture, Autofocus, 2.5x Optical Zoom, Retractable Lens) 13MP Ultra-wide (f/2.2 Aperture, Autofocus) -LED Flash -Up to 4K@60fps video recording |
Dual Cameras: 50MP Main Camera (Sony IMX852, f/1.8 aperture, Autofocus) 2MP Monochrome (f/2.4 aperture) -Ring-LED Flash -Up to 1080p@60fps video recording Selfie mirror at the back |
| Front Camera |
32 Megapixels (f//2.5 Aperture) - Up to 1080p video recording |
50 Megapixels (f/2.4 Aperture) - Up to 1080p@60fps video recording |
| Storage | 256GB | 256GB |
| Expansion | None | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Infrared | Yes | |
|
|
||
| Position | GPS with A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | None | Stereo Dual Speakers, Up to 300% volume |
| FM Radio | Yes | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 5160 mAh Li-Po Battery (Non-removable) 45W Fast Charging (100% in 60 minutes) |
7000 mAh (Non-removable) 60W Fast Charging |
| Material | Glass front, Plastic back (fiber), Aluminum frame | Glass front, Plastic back (IP68/IP69K dust & water resistance) |
| Size | 164.61 x 72.65 x 8.95 mm | 158.3 x 75.1 x 8.1 mm |
| Weight | 201 g | 183 g |
| Colors | Stardust Gray and Mars Orange | Air Black, Air White |
| Release Date | March 3, 2023 | April 23, 2026 |
| Price | ₱42,999.00 - Official Price in the Philippines | ₱25,999.00 - Official Price in the Philippines |
| Buy Online |
TECNO Phantom X2 Pro 5G on Lazada TECNO Phantom X2 Pro 5G on Shopee |
realme 16 5G on Lazada realme 16 5G on Shopee |