This is a side-by-side smartphone specs comparison of the Realme 3 and Apple iPhone 17.
The Realme 3 has a 6.2-inch display, MediaTek Helio P60 processor, dual cameras, 4G LTE connectivity, and 4230mAh battery.
Meanwhile, the Apple iPhone 17 has a 6.3-inch display, Dual Core Performance Cores processor, dual cameras, 5G connectivity, and 3692mAh battery.
| Specs | Realme 3 | Apple iPhone 17 |
|---|---|---|
| Picture |
★★★★★ 3.8/5 stars (174 ratings)
|
×
★★★★★ 3/5 stars (46 ratings)
|
| Screen | 6.2-inch HD+ IPS LCD Display (720 x 1520 Pixels 270 ppi) with Corning Gorilla Glass 3, 19:9 Aspect Ratio and Dewdrop Notch | 6.3-inch ~ Super Retina XDR OLED Display (1206 x 2622 Pixels, 460 ppi) with Ceramic Shield 2, 19.5:9 Aspect Ratio, 120Hz Refresh Rate (ProMotion), 1000nits typical brightness, 1600nits HBM, 3000nits peak, HDR10 and Dynamic Island |
| OS | Android 9.0 Pie with ColorOS 6.0 | iOS26 with Apple A19 (3 nm) |
| Chipset | MediaTek Helio P60 | Dual Core Performance Cores |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.0GHz & 4x Cortex-A53 @ 2.0GHz |
Hexa Core CPU 4x Efficiency Cores |
| GPU | Mali-G72 | Apple 5-core GPU |
| RAM | 3 or 4 GB of RAM | 8 GB |
|
|
||
| Rear Camera | Dual Cameras: 13MP Main Camera (f/1.8 Aperture) 2MP Depth Sensor - Phase Detection Autofocus and LED Flash |
Dual Cameras: 48MP Main Camera (f/1.6 Aperture, Autofocus, sensor-shift OIS) 48MP Ultrawide (f/2.2 Aperture, Autofocus, 120° FoV) -Dual-tone LED Flash -Up to 4K@60fps video recording, OIS/EIS video stabilization |
| Front Camera |
13 Megapixels (f/2.0 Aperture) |
18 Megapixels (f/1.9 Aperture, Autofocus, OIS) - Up to 4K@60fps video recording, video stabilization |
| Storage | 32GB or 64GB | 256GB or 512GB |
| Expansion | 256GB via microSD | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | No | Yes |
| Bluetooth | Bluetooth 4.2 | Bluetooth 6 |
| Infrared | ||
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, QZSS, BeiDou, NavIC |
| USB OTG | Yes | Yes with DisplayPort |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Stereo Speakers |
| FM Radio | Yes | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 4230 mAh Li-ion Battery (Non-removable) 5V/2A Charging |
3692 mAh Li-ion Battery (Non-removable) Fast Charging (PD2.0: 50% in 20 minutes) 25W Wireless Charging (Magsafe, Qi2: 50% in 30 minutes) |
| Material | Glossy Plastic | Glass front and back, Aluminum frame (IP68 dust & water resistance) |
| Size | 156.1 x 75.6 x 8.3 mm | 149.6 x 71.5 x 7.95 mm |
| Weight | 175 g | 177 g |
| Colors | Classic Black, Dynamic Black and Radiant Blue | Black, White, Mist Blue, Sage, Lavender |
| Release Date | March 19, 2019 | September 10, 2025 |
| Price | ₱6,990.00 - Official price of (3GB RAM + 32GB ROM) version in the Philippines ₱7,990.00 - Official price of (3GB RAM + 64GB ROM) version in the Philippines ₱9,990.00 - Official price of (4GB RAM + 64GB ROM) version in the Philippines |
₱57,990.00 - Official price of 256GB version in the Philippines ₱72,990.00 - Official price of 512GB version in the Philippines |
| Buy Online |
Realme 3 on Lazada Realme 3 on Shopee |
Apple iPhone 17 on Lazada Apple iPhone 17 on Shopee |