This is a side-by-side smartphone specs comparison of the OPPO A6 Pro and HUAWEI Pura 90s Pro.
The OPPO A6 Pro has a 6.57-inch display, MediaTek Helio G100 (6 nm) processor, dual cameras, 4G LTE connectivity, and 7000mAh battery.
Meanwhile, the HUAWEI Pura 90s Pro has a 6.6-inch display, Kirin 9030S (5 nm) processor, triple cameras, 5G connectivity, and 6000mAh battery.
| Specs | OPPO A6 Pro | HUAWEI Pura 90s Pro |
|---|---|---|
| Picture |
★★★★★ 3.1/5 stars (25 ratings)
|
×
★★★★★ 4.5/5 stars (2 ratings)
|
| Screen | 6.57-inch FHD+ AMOLED Display (1080 x 2372 Pixels 397 ppi) with AGC DT-Star D+ Glass, 120Hz Refresh Rate, 600nits typical brightness, 1400nits HBM and punch-hole | 6.6-inch FHD+ LTPO OLED Display (1256 x 2760 Pixels, 460 ppi) with Kunlun Glass, 1-120Hz Refresh Rate, high frequency PWM, HDR, and punch-hole |
| OS | Android 15 with ColorOS 15.0 | EMUI 16.0 |
| Chipset | MediaTek Helio G100 (6 nm) | Kirin 9030S (5 nm) |
| CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
Octa Core CPU 1x Taishan v124 Big @ 3.0GHz , 3x Taishan v124 Mid @ 2.27GHz & 4x Taishan v124 Little @ 1.72GHz |
| GPU | Mali-G57 MP2 | Maleoon 935F |
| RAM | 8 GB | 12 GB |
|
|
||
| Rear Camera | Dual Cameras: 50MP Main Camera (f/1.8 aperture, Autofocus) 2MP Monochrome (f/2.4 aperture) -LED Flash -Up to 1080p@60fps video recording |
Triple Cameras: 50MP Main Camera (f/1.4~f/4.0 Variable Aperture, Laser Autofocus, OIS) 50MP Telephoto (f/2.1 Aperture, Autofocus, OIS) 12.5MP Ultrawide (f/2.2 Aperture) -Dual LED Flash -Up to 4K video recording Color Temperature Sensor |
| Front Camera |
16 Megapixels (f/2.4 aperture) - Up to 1080p@30fps video recording |
13 Megapixels (f/2.0 Aperture, Autofocus) - Up to 4K video recording |
| Storage | 256GB (UFS 2.2) | 256GB or 512GB |
| Expansion | 1TB via microSD | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Dual Speakers (stereo); Up to 300% volume | Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer NearLink E2.0 |
| Battery | 7000 mAh Si/C Battery (Non-removable) 80W Fast Charging (SUPERVOOC, 100% in 61 minutes) |
6000 mAh (Non-removable) 66W Fast charging (HUAWEI SuperCharge) 50W Fast wireless charging |
| Material | Glass front, Plastic back (IP68/IP69 dust & water resistance) | Glass front and back with Aluminum frame (IP68/IP69 dust & water resistance) |
| Size | 158.2 x 75.0 x 8.0 mm | 157.8 x 74.5 x 8.2 mm |
| Weight | 188 g | 213.5 g |
| Colors | Lunar Titanium, Coral Pink | Mulberry Black, Coconut White, Orange Soda, Guava Soda |
| Release Date | October 31, 2025 | August 7, 2026 |
| Price | ₱15,999.00 - Official Price in the Philippines | ₱54,999.00 - Official price of 12GB+256GB version in the Philippines ₱64,999.00 - Official price of 12GB+512GB version in the Philippines |
| Buy Online |
OPPO A6 Pro on Lazada OPPO A6 Pro on Shopee |
HUAWEI Pura 90s Pro on Lazada HUAWEI Pura 90s Pro on Shopee |