This tool allows you to compare the specs of the OnePlus Nord CE 3 Lite 5G with another smartphone. It features a 6.72-inch display, Qualcomm Snapdragon 695 processor, triple cameras, 5G connectivity, and 5000mAh battery.
| Specs | OnePlus Nord CE 3 Lite 5G | |
|---|---|---|
| Picture |
★★★★★ 3.4/5 stars (79 ratings)
|
|
| Screen | 6.72-inch FHD+ IPS LCD Display (1080 x 2400 Pixels, 391 ppi) with Corning Gorilla Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate, 550 nits typ. brightness, 680 nits (peak), and punch-hole | |
| OS | Android 13 with OxygenOS 13.1 | |
| Chipset | Qualcomm Snapdragon 695 | |
| CPU | Octa Core CPU 2x Kryo 660 Gold @ 2.2GHz & 6x Kryo 660 Silver @ 1.7GHz |
|
| GPU | Adreno 619 | |
| RAM | 8 GB | |
|
|
||
| Rear Camera | Triple Cameras: 108MP Main Camera (f/1.7 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p video recording |
|
| Front Camera |
16 Megapixels (f/2.4 Aperture) - Up to 1080p video recording |
|
| Storage | 256GB | |
| Expansion | 1TB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
| NFC | Yes | |
| Bluetooth | Bluetooth 5.1 | |
| Infrared | ||
|
|
||
| Position | GPS, A-GPS, GALILEO, GLONASS, BeiDou, QZSS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | Stereo Dual Speakers with up to 200% volume | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 5000 mAh Li-Po Battery (Non-removable) 67W Fast Charging (SUPERVOOC, 80% in 30 minutes) |
|
| Material | Glass front, Plastic back | |
| Size | 165.5 x 76.0 x 8.3 mm | |
| Weight | 195 g | |
| Colors | Chromatic Gray and Pastel Lime | |
| Release Date | April 21, 2023 | |
| Price | ₱14,990.00 - Official Price in the Philippines | |
| Buy Online |
OnePlus Nord CE 3 Lite 5G on Lazada OnePlus Nord CE 3 Lite 5G on Shopee |
|