This tool allows you to compare the specs of the MyPhone myX3 with another smartphone. It features a 5.72-inch display, MediaTek MT6580 processor, cameras, 3G connectivity, and 2700mAh battery.
Specs | MyPhone myX3 | |
---|---|---|
Picture |
![]()
★★★★★ 3.4/5 stars (25 ratings)
|
|
|
||
Screen | 5.72-inch FWVGA+ IPS LCD Display (480 x 960 Pixels, 188 ppi) with 18:9 Aspect Ratio and Rounded Corners | |
OS | Android 8.1 Oreo (Go Edition) | |
Chipset | MediaTek MT6580 | |
CPU | Quad Core CPU 4x Cortex-A7 @ 1.3GHz |
|
GPU | Mali-400 | |
RAM | 1 GB | |
Rear Camera | 5 Megapixels Autofocus LED Flash |
|
Front Camera |
5 Megapixels with Soft LED Flash |
|
Storage | 16GB | |
Expansion | 32GB via microSD | |
SIM | Dual SIM (Micro-SIM) | |
Networks | 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.0 | |
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 2700 mAh Li-ion Battery (Non-removable) 5V/1A Charging |
|
Material | Plastic | |
Colors | Black and Blue | |
Launch Date | July 2018 | |
Price | ₱3,599.00 - Official Price in the Philippines | |
Buy Online |
MyPhone myX3 on Lazada MyPhone myX3 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the MyPhone myX3:
-
Xiaomi
Redmi A2+ Compare -
itel
A60S Compare -
itel
S23 Compare -
Infinix
Hot 20i Compare -
NOKIA
C12 Compare -
Infinix
Smart 7 Compare