This is a side-by-side smartphone specs comparison of the MyPhone myWX1 Lite and TECNO POVA Curve 2.
The MyPhone myWX1 Lite has a 5.45-inch display, Unspecified processor, cameras, 3G connectivity, and 2200mAh battery.
Meanwhile, the TECNO POVA Curve 2 has a 6.78-inch display, MediaTek Dimensity 7100 (6 nm) processor, dual cameras, 5G connectivity, and 8000mAh battery.
| Specs | MyPhone myWX1 Lite | TECNO POVA Curve 2 |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (45 ratings)
|
×
★★★★★ 3.7/5 stars (24 ratings)
|
| Screen | 5.45-inch FWVGA+ IPS LCD Display (480 x 960 Pixels 197 ppi) with Waterdrop Notch | 6.78-inch FHD+ AMOLED Display (1080 x 2364 Pixels, 429 ppi) with Corning Gorilla Glass 7i, Up to 144Hz Refresh Rate, 1600nits HBM, 4500nits peak brightness, and punch-hole |
| OS | Android 10 (Go Edition) | Android 16 with HiOS 16 |
| Chipset | Unspecified | MediaTek Dimensity 7100 (6 nm) |
| CPU | Quad Core CPU 4x CPU @ 1.3GHz |
Octa Core CPU 4x Cortex-A78 @ 2.4GHz & 4x Cortex-A55 @ 2.0GHz |
| GPU | Unspecified | Mali-G610 MC2 |
| RAM | 1 GB | 8 GB |
|
|
||
| Rear Camera | 2 Megapixels LED Flash |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 1440p@30fps video recording |
| Front Camera |
2 Megapixels |
13 Megapixels (f/2.0 Aperture) - Up to 1440p@30fps video recording |
| Storage | 8GB | 256GB |
| Expansion | 64GB via microSD | None |
| SIM | Dual SIM | Dual SIM (Nano-SIM) |
| Networks | 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | Yes |
| Bluetooth | Yes | Bluetooth 5.4 FreeLink 2.0 |
| Infrared | Yes | |
|
|
||
| Position | GPS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Dolby ATMOS, Hi-Res Audio, Stereo Speakers |
| FM Radio | Yes | Yes |
| Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 2200 mAh Li-ion Battery | 8000 mAh (Non-removable) 45W Fast Charging (50% in 36 minutes) Bypass charging |
| Material | Plastic | Glass front, Polycarbonate back (IP64 dust & splash resistance) |
| Size | 162.7 x 77.2 x 7.42 mm | |
| Weight | 195 g | |
| Colors | Black, Blue and Red | Storm Titanium, Melting Silver, Mystic Purple |
| Release Date | November 18, 2020 | May 2026 |
| Price | ₱2,099.00 - Official Price in the Philippines | ₱16,999.00 - Official Price in the Philippines |
| Buy Online |
MyPhone myWX1 Lite on Lazada MyPhone myWX1 Lite on Shopee |
TECNO POVA Curve 2 on Lazada TECNO POVA Curve 2 on Shopee |