This is a side-by-side smartphone specs comparison of the Motorola Moto G14 and Apple iPhone Air.
The Motorola Moto G14 has a 6.5-inch display, UNISOC Tiger T616 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Meanwhile, the Apple iPhone Air has a 6.5-inch display, Apple A19 Pro (3 nm) processor, cameras, 5G connectivity, and 3149mAh battery.
Specs | Motorola Moto G14 | Apple iPhone Air |
---|---|---|
Picture |
![]()
★★★★★ 3.5/5 stars (8 ratings)
|
×
![]()
★★★★★ 2.6/5 stars (6 ratings)
|
Screen | 6.5-inch FHD+ IPS LCD Display (1080 x 2400 Pixels, 405 ppi) with Panda Glass, 20:9 Aspect Ratio, 60Hz Refresh Rate, and punch-hole | 6.5-inch FHD+ Super Retina XDR OLED Display (1260 x 2800 Pixels, 460 ppi) with Ceramic Shield 2, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, 1000nits typical brightness, 1600nits HBM, 3000nits peak, HDR10, Dolby Vision and Dynamic Island |
OS | Android 13 | iOS26 |
Chipset | UNISOC Tiger T616 (12 nm) | Apple A19 Pro (3 nm) |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
GPU | Mali-G57 | Apple 5-core GPU |
RAM | 4 GB | 12 GB |
|
||
Rear Camera | Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 1080p video recording |
48 Megapixels (f/1.6 Aperture, Autofocus, sensor-shift OIS) LED Flash Up to 4K@60fps video recording, EIS/OIS video stabilization, Dolby Vision |
Front Camera |
8 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
18 Megapixels (Square-shaped sensor, f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording, Video stabilization, Auto or tap to rotate & zoom |
Storage | 128GB | 256GB, 512GB or 1TB |
Expansion | 1TB via microSD | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (eSIM only) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac/6/7 |
NFC | No | Yes |
Bluetooth | Bluetooth 5.0 | Bluetooth 6 |
Infrared | ||
|
||
Position | GPS, GLONASS, GALILEO | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
USB OTG | Yes | Yes |
USB | USB Type-C | USB Type-C |
3.5mm Audio Jack | Yes | No |
Audio Enhancement | Stereo Dual Speakers | |
FM Radio | Yes | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultrawide Band (UWB) support |
Battery | 5000 mAh Li-Po Battery (Non-removable) 20W Fast Charging |
3149 mAh (Non-removable) 20W Fast Charging (50% in 30 minutes) MagSafe Wireless Charging |
Material | Glass front, Plastic back | Glass front and back, Titanium frame (IP68 dust & water resistance) |
Size | 161.46 x 73.82 x 7.99 mm | 156.2 x 74.7 x 5.64 mm |
Weight | 177 g | 165 g |
Colors | Steel Gray, Sky Blue, Pale Lilac, and Butter Cream | Space Black, Cloud White, Light Gold, Sky Blue |
Release Date | August 2, 2023 | September 10, 2025 |
Price | INR 12,999.00 Official Price / No official price in the Philippines yet. | ₱72,990.00 - Official price of 256GB version in the Philippines ₱87,990.00 - Official price of 512GB version in the Philippines ₱102,990.00 - Official price of 1TB version in the Philippines |
Buy Online |
Motorola Moto G14 on Lazada Motorola Moto G14 on Shopee |
Apple iPhone Air on Lazada Apple iPhone Air on Shopee |