This is a side-by-side smartphone specs comparison of the Meizu X8 and itel Power 70.
The Meizu X8 has a 6.15-inch display, Qualcomm Snapdragon 710 processor, dual cameras, 4G LTE connectivity, and 3210mAh battery.
Meanwhile, the itel Power 70 has a 6.67-inch display, MediaTek Helio G50 Ultimate (12 nm) processor, dual cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | Meizu X8 | itel Power 70 |
|---|---|---|
| Picture |
★★★★★ 3.7/5 stars (4 ratings)
|
×
★★★★★ 3/5 stars (30 ratings)
|
| Screen | 6.15-inch FHD+ IPS LCD Display (1080 x 2220 Pixels 401 ppi) with 18.5:9 Aspect Ratio, 2.5D Arc Glass, Rounded Corners and Notch | 6.67-inch HD+ IPS LCD Display (720 x 1600 Pixels, 263 ppi) with 20:9 Aspect Ratio, 120Hz Refresh Rate, 700nits max brightness, and punch-hole |
| OS | Android 8.0 Oreo with Flyme UI | Android 14 with itel OS 14.5 |
| Chipset | Qualcomm Snapdragon 710 | MediaTek Helio G50 Ultimate (12 nm) |
| CPU | Octa Core CPU 2x Kryo 360 Gold @ 2.2GHz & 6x Kryo 360 Silver @ 1.7GHz |
Octa Core CPU 4x Cortex-A53 @ 2.2GHz & 4x Cortex-A53 @ 1.7GHz |
| GPU | Adreno 616 | PowerVR GE8320 |
| RAM | 6 GB | 4 GB |
|
|
||
| Rear Camera | Dual Cameras: 12MP Main Camera (f/1.9 Aperture) 5MP Depth Sensor -Autofocus and Dual-tone LED Flash |
Dual Cameras: 13MP (Autofocus) Auxiliary lens -LED Flash -Up to 1080p video recording |
| Front Camera |
20 Megapixels (f/2.0 Aperture) |
8 Megapixels |
| Storage | 128GB | 128GB or 256GB |
| Expansion | None | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | No |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | None | None |
| FM Radio | No | Yes |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
| Battery | 3210 mAh Li-ion Battery (Non-removable) | 6000 mAh (Non-removable) 18W charging rate |
| Material | Metal Frame with Glossy Back | Glass front, Plastic back (IP54 dust & splash resistance) |
| Size | 151.2 x 74.6 x 7.8 mm | 7.98 mm (thickness) |
| Weight | 160 g | 192 g |
| Colors | Black | Black, Silver, Marine |
| Release Date | February 7, 2019 | May 5, 2025 |
| Price | ₱16,990.00 - Official Price in the Philippines | ₱4,899.00 - Official price of 4GB+128GB version in the Philippines ₱5,499.00 - Official price of 4GB+256GB version in the Philippines |
| Buy Online |
Meizu X8 on Lazada Meizu X8 on Shopee |
itel Power 70 on Lazada itel Power 70 on Shopee |