This is a side-by-side smartphone specs comparison of the Apple iPhone Air and OPPO Find X9.
The Apple iPhone Air has a 6.5-inch display, Apple A19 Pro (3 nm) processor, cameras, 5G connectivity, and 3149mAh battery.
Meanwhile, the OPPO Find X9 has a 6.59-inch display, MediaTek Dimensity 9500 (3 nm) processor, triple cameras, 5G connectivity, and 7025mAh battery.
| Specs | Apple iPhone Air | OPPO Find X9 |
|---|---|---|
| Picture |
★★★★★ 2.7/5 stars (8 ratings)
|
×
★★★★★ 4.3/5 stars (6 ratings)
|
| Screen | 6.5-inch FHD+ Super Retina XDR OLED Display (1260 x 2800 Pixels, 460 ppi) with Ceramic Shield 2, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, 1000nits typical brightness, 1600nits HBM, 3000nits peak, HDR10, Dolby Vision and Dynamic Island | 6.59-inch FHD+ AMOLED Display (1256 x 2760 Pixels, 460 ppi) with Corning Gorilla Glass 7i, 120Hz Refresh Rate, 800nits typ. brightness, 3600nits peak, Dolby Vision, HDR10+ and punch-hole |
| OS | iOS26 | Android 16 with ColorOS 16.0 |
| Chipset | Apple A19 Pro (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| CPU | Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
Octa Core CPU 1x C1-Ultra @ 4.21GHz , 3x C1-Premium @ 3.5GHz & 4x C1-Pro @ 2.7GHz |
| GPU | Apple 5-core GPU | Mali Drage MC12 |
| RAM | 12 GB | 16 GB |
|
|
||
| Rear Camera | 48 Megapixels (f/1.6 Aperture, Autofocus, sensor-shift OIS) LED Flash Up to 4K@60fps video recording, EIS/OIS video stabilization, Dolby Vision |
Triple Cameras: 50MP Main Camera (f/1.6 Aperture, Autofocus, OIS) 50MP Periscope Telephoto (f/2.6 Aperture, Autofocus, OIS, 3x Optical zoom) 50MP Ultrawide (f/2.2 Aperture, 120˚ FoV, Autofocus) -Dual LED Flash -Up to 4K@120fps video recording, EIS/OIS video stabilization, Hasselblad Effects, Laser Autofocus, Color Spectrum Sensor |
| Front Camera |
18 Megapixels (Square-shaped sensor, f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording, Video stabilization, Auto or tap to rotate & zoom |
32 Megapixels (f/2.4 Aperture) - Up to 4K@60fps video recording, EIS video stabilization |
| Storage | 256GB, 512GB or 1TB | 512GB (UFS 4.1) |
| Expansion | None | None |
| SIM | Dual SIM (eSIM only) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 6 | Bluetooth 6.0 |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers | |
| FM Radio | No | No |
| Sensors |
Face Recognition Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultrawide Band (UWB) support |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 3149 mAh (Non-removable) 20W Fast Charging (50% in 30 minutes) MagSafe Wireless Charging |
7025 mAh Si/C Battery (Non-removable) 80W Fast Charging (SUPERVOOC) 50W Wireless Charging (AIRVOOC) |
| Material | Glass front and back, Titanium frame (IP68 dust & water resistance) | Glass front and back with Aluminum frame (IP66, IP68, IP69 dust & water resistance; SGS 5-star drop resistance) |
| Size | 156.2 x 74.7 x 5.64 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 165 g | 203 g |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Space Black, Titanium Grey |
| Release Date | September 10, 2025 | November 15, 2025 |
| Price | ₱72,990.00 - Official price of 256GB version in the Philippines ₱87,990.00 - Official price of 512GB version in the Philippines ₱102,990.00 - Official price of 1TB version in the Philippines |
₱69,999.00 - Official Price in the Philippines |
| Buy Online |
Apple iPhone Air on Lazada Apple iPhone Air on Shopee |
OPPO Find X9 on Lazada OPPO Find X9 on Shopee |