This is a side-by-side smartphone specs comparison of the Infinix HOT 60 5G+ and HONOR X7e.
The Infinix HOT 60 5G+ has a 6.7-inch display, MediaTek Dimensity 7020 (6 nm) processor, multiple cameras, 5G connectivity, and 5200mAh battery.
Meanwhile, the HONOR X7e has a 6.61-inch display, MediaTek Helio G81 Ultra (12 nm) processor, dual cameras, 4G LTE connectivity, and 7500mAh battery.
| Specs | Infinix HOT 60 5G+ | HONOR X7e |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (61 ratings)
|
×
★★★★★ 3.3/5 stars (11 ratings)
|
| Screen | 6.7-inch HD+ IPS LCD Display (720 x 1600 Pixels 262 ppi) with 120Hz Refresh Rate, 700nits high brightness mode and punch-hole | 6.61-inch HD+ TFT LCD Display (720 x 1604 Pixels, 266 ppi) with 120Hz Refresh Rate, 1010nits peak brightness and punch-hole |
| OS | Android 15 with XOS 15.1 | Android 16 with MagicOS 10 |
| Chipset | MediaTek Dimensity 7020 (6 nm) | MediaTek Helio G81 Ultra (12 nm) |
| CPU | Octa Core CPU 2x Cortex-A78 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.7GHz |
| GPU | IMG BXM-8-256 | Mali-G52 MP2 |
| RAM | 8 GB | 6 GB |
|
|
||
| Rear Camera | Multiple Cameras: 50MP Main Camera (f/1.6 aperture, Autofocus) Auxiliary lenses -Dual LED Flash -Up to 1440p video recording |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) Auxiliary lens -LED Flash -Up to 1080p@30fps video recording |
| Front Camera |
8 Megapixels (f/2.0 aperture) with LED Flash |
5 Megapixels (f/2.2 Aperture) - Up to 1080p@30fps video recording |
| Storage | 256GB | 128GB |
| Expansion | 1TB via microSD | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth UltraLink Free Call (Infinix to Infinix only) |
Bluetooth 5.1 |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Stereo Speakers, Up to 300% volume |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer AI button (Adaptive One-Tap) |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer AI Button |
| Battery | 5200 mAh (Non-removable) 18W charging rate |
7500 mAh (Non-removable) 45W Fast Charging (HONOR SuperCharge) |
| Material | Glass front, Plastic back (IP64 dust & splash resistance) | Glass front, Plastic back (IP64 dust & splash resistance; 1.8-meter drop protection) |
| Size | 166.0 x 76.8 x 7.8 mm | 163.9 x 75.9 x 8.29 mm |
| Weight | 193 g | 204 g |
| Colors | Sleek Black, Tundra Green, Shadow Blue, Caramel Glow | Midnight Black, Light Blue, Sunrise Orange |
| Release Date | September 24, 2025 | July 6, 2026 |
| Price | ₱7,999.00 - Official Price in the Philippines | ₱14,999.00 - Official Price in the Philippines |
| Buy Online |
Infinix HOT 60 5G+ on Lazada Infinix HOT 60 5G+ on Shopee |
HONOR X7e on Lazada HONOR X7e on Shopee |