This is a side-by-side smartphone specs comparison of the Huawei Y9 Prime 2019 and HONOR Magic V5.
The Huawei Y9 Prime 2019 has a 6.59-inch display, HiSilicon Kirin 710F processor, triple cameras, 4G LTE (with VoLTE) connectivity, and 4000mAh battery.
Meanwhile, the HONOR Magic V5 has a 7.95-inch display, Qualcomm Snapdragon 8 Elite (3 nm) processor, triple cameras, 5G connectivity, and 5820mAh battery.
| Specs | Huawei Y9 Prime 2019 | HONOR Magic V5 |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (106 ratings)
|
×
★★★★★ 4/5 stars (24 ratings)
|
| Screen | 6.59-inch FHD+ IPS LCD Display (1080 x 2340 Pixels 391 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio | 7.95-inch Foldable ~ AMOLED Main Display (2172 x 2352 Pixels, 403 ppi) with HONOR Super Armored Inner Screen, 120Hz Refresh Rate, 5000nits peak brightness and punch-hole 6.43-inch ~ AMOLED Cover Display 1060 x 2376 Pixels, 404 ppi) with NanoCrystal Shield, 120Hz Refresh Rate, 5000nits peak brightness and punch-hole |
| OS | Android 9.0 Pie with EMUI 9 | Android 15 with MagicOS 9.0.1 |
| Chipset | HiSilicon Kirin 710F | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa Core CPU 4x ARM Cortex-A73 @ 2.2GHz & @ 1.7GHz |
Octa Core CPU 2x Oryon Phoenix L @ 4.32GHz & 6x Oryon Phoenix M @ 3.53GHz |
| GPU | ARM Mali-G51 MP4 | Adreno 830 |
| RAM | 4 GB | 16 GB |
|
|
||
| Rear Camera | Triple Cameras: 16MP Main Camera (f/1.8 Aperture, Autofocus) 8MP Ultra-wide Camera 2MP Depth Sensor -LED Flash -AI Scene Recognition |
Triple Cameras: 50MP Main Camera (f/1.6 Aperture, Laser Autofocus, OIS) 50MP Ultrawide (f/2.0 Aperture, Autofocus, 122˚ FoV) 64MP Periscope Telephoto (f/2.5 Aperture, Autofocus, OIS, 3x Optical zoom) -LED Flash -Up to 4K@60fps video recording, OIS+EIS video stabilization |
| Front Camera |
16 Megapixels Motorized Pop-up Camera (f/2.0 Aperture) |
Multiple Cameras: 20MP Inner camera (f/2.2 Aperture) 20MP Cover camera (f/2.2 aperture) -Up to 4K video recording |
| Storage | 128GB | 512GB |
| Expansion | 512GB via microSD | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | No | Yes |
| Bluetooth | Bluetooth 4.2 | Bluetooth 6.0 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS, GLONASS & BeiDuo | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes (DisplayPort 1.2) |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Hi-Res Audio, Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 4000 mAh Li-Po Battery (Non-removable) 5V/2A Charging |
5820 mAh Si/C Battery (Non-removable) 66W Fast Charging (HONOR SuperCharge) 50W Wireless Charging |
| Material | Glossy Plastic | Glass cover, Glass back, Alumina-protected plastic inner screen, Metal frame (IP58/IP59 dust & water resistance) |
| Size | 163.5 x 77.3 x 8.8 mm | 156.8 x 74.3 x 9 mm (folded); 156.8 x 145.9 x 4.2 mm (unfolded) |
| Weight | 196.8 g | 222 g |
| Colors | Midnight Black, Sapphire Blue and Emerald Green | Dawn Gold, Reddish Brown |
| Release Date | July 1, 2019 | September 6, 2025 |
| Price | ₱12,990.00 - Official Price in the Philippines | ₱89,999.00 - Official Price in the Philippines |
| Buy Online |
Huawei Y9 Prime 2019 on Lazada Huawei Y9 Prime 2019 on Shopee |
HONOR Magic V5 on Lazada HONOR Magic V5 on Shopee |