This is a side-by-side smartphone specs comparison of the Huawei P50 Pro and Apple iPhone 17e.
The Huawei P50 Pro has a 6.6-inch display, Qualcomm Snapdragon 888 4G processor, quad cameras, 4G LTE connectivity, and 4360mAh battery.
Meanwhile, the Apple iPhone 17e has a 6.1-inch display, Apple A19 (3 nm) processor, cameras, 5G connectivity, and mAh battery.
| Specs | Huawei P50 Pro | Apple iPhone 17e |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (65 ratings)
|
×
★★★★★ 4.5/5 stars (4 ratings)
|
| Screen | 6.6-inch FHD+ OLED Display (1228 x 2700 Pixels 450 ppi) with Scratch Resistant Glass, 2.2:1 Aspect Ratio, 120Hz Refresh Rate, and punch-hole | 6.1-inch FHD+ Super Retina XDR OLED Display (1170 x 2532 Pixels, 460 ppi) with Ceramic Shield 2, 60Hz Refresh Rate, 1200nits peak brightness, and notch |
| OS | EMUI 12 | iOS26 |
| Chipset | Qualcomm Snapdragon 888 4G | Apple A19 (3 nm) |
| CPU | Octa Core CPU 1x Kryo 680 @ 2.84GHz , 3x Kryo 680 @ 2.42GHz & 4x Kryo 680 @ 1.8GHz |
Hexa Core CPU |
| GPU | Adreno 660 | Apple 4-core GPU |
| RAM | 8 GB | 8 GB |
|
|
||
| Rear Camera | Quad Cameras: 50MP Main Camera (f/1.8 Aperture, Laser Autofocus, OIS) 64MP Telephoto (f/3.5 Aperture, Autofocus, OIS) 40MP Monochrome (f/1.6 Aperture) 13MP Ultra-wide (f/2.2 Aperture, Autofocus) -Dual LED Flash -Up to 4K@60fps Video Recording |
48 Megapixels (f/1.6 Aperture, Autofocus, OIS) Dual LED Flash Up to 4K@60fps video recording |
| Front Camera |
13 Megapixels (f/2.4 Aperture) |
12 Megapixels (f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording |
| Storage | 256GB | 256GB or 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac/6 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| Infrared | Yes | |
|
|
||
| Position | GPS (quad band), GLONASS, GALILEO, BeiDou, QZSS, and NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers | Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Action Button |
| Battery | 4360 mAh Li-Po Battery (Non-removable) 66W Fast Charging, 50W Fast Wireless Charging |
Li-ion Battery (Non-removable) 20W Charging rate (50% in 30 minutes) Wireless charging (MagSafe) |
| Material | Glass front and back, Aluminum frame | Glass front and back with Aluminum frame (IP68 dust & water resistance) |
| Size | 158.8 x 72.8 x 8.5 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 195 g | 169 g |
| Colors | Golden Black and Cocoa Gold | Black, White, Soft Pink |
| Release Date | February 2, 2022 | March 3, 2026 |
| Price | ₱52,999.00 - Official Price in the Philippines | ₱44,990.00 - Official price of 256GB version in the Philippines ₱59,990.00 - Official price of 512GB version in the Philippines |
| Buy Online |
Huawei P50 Pro on Lazada Huawei P50 Pro on Shopee |
Apple iPhone 17e on Lazada Apple iPhone 17e on Shopee |