This tool allows you to compare the specs of the Huawei P50 Pro with another smartphone. It features a 6.6-inch display, Qualcomm Snapdragon 888 4G processor, quad cameras, 4G LTE connectivity, and 4360mAh battery.
| Specs | Huawei P50 Pro | |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (65 ratings)
|
|
| Screen | 6.6-inch FHD+ OLED Display (1228 x 2700 Pixels, 450 ppi) with Scratch Resistant Glass, 2.2:1 Aspect Ratio, 120Hz Refresh Rate, and punch-hole | |
| OS | EMUI 12 | |
| Chipset | Qualcomm Snapdragon 888 4G | |
| CPU | Octa Core CPU 1x Kryo 680 @ 2.84GHz , 3x Kryo 680 @ 2.42GHz & 4x Kryo 680 @ 1.8GHz |
|
| GPU | Adreno 660 | |
| RAM | 8 GB | |
|
|
||
| Rear Camera | Quad Cameras: 50MP Main Camera (f/1.8 Aperture, Laser Autofocus, OIS) 64MP Telephoto (f/3.5 Aperture, Autofocus, OIS) 40MP Monochrome (f/1.6 Aperture) 13MP Ultra-wide (f/2.2 Aperture, Autofocus) -Dual LED Flash -Up to 4K@60fps Video Recording |
|
| Front Camera |
13 Megapixels (f/2.4 Aperture) |
|
| Storage | 256GB | |
| Expansion | None | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 6 | |
| NFC | Yes | |
| Bluetooth | Bluetooth 5.2 | |
| Infrared | Yes | |
|
|
||
| Position | GPS (quad band), GLONASS, GALILEO, BeiDou, QZSS, and NavIC | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Stereo Speakers | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 4360 mAh Li-Po Battery (Non-removable) 66W Fast Charging, 50W Fast Wireless Charging |
|
| Material | Glass front and back, Aluminum frame | |
| Size | 158.8 x 72.8 x 8.5 mm | |
| Weight | 195 g | |
| Colors | Golden Black and Cocoa Gold | |
| Release Date | February 2, 2022 | |
| Price | ₱52,999.00 - Official Price in the Philippines | |
| Buy Online |
Huawei P50 Pro on Lazada Huawei P50 Pro on Shopee |
|