This is a side-by-side smartphone specs comparison of the Huawei P30 Lite and Xiaomi Redmi Note 12 Pro.
The Huawei P30 Lite has a 6.15-inch display, HiSilicon Kirin 710 processor, triple cameras, 4G LTE connectivity, and 3340mAh battery.
Meanwhile, the Xiaomi Redmi Note 12 Pro has a 6.67-inch display, Qualcomm Snapdragon 732G processor, quad cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | Huawei P30 Lite | Xiaomi Redmi Note 12 Pro | 
|---|---|---|
| Picture |   
						
						★★★★★ 3.5/5 stars (133 ratings)						
						
						
						 | ×   
						
						★★★★★ 3.1/5 stars (101 ratings)						
						
						
						 | 
| Screen | 6.15-inch FHD+ IPS LCD Display (1080 x 2316 Pixels, 415 ppi) with 19.3:9 Aspect Ratio, 3D Glass, Rounded Corners and "Dewdrop" Notch | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 395 ppi) with 20:9 Aspect Ratio, 120Hz Refresh Rate, 1100 nits peak brightness, Dolby Vision, and punch-hole | 
| OS | Android 9.0 Pie with EMUI 9 | Android 11 with MIUI 13 | 
| Chipset | HiSilicon Kirin 710 | Qualcomm Snapdragon 732G | 
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.2GHz & 4x Cortex-A53 @ 1.7GHz | Octa Core CPU 2x Kryo 470 Gold @ 2.3GHz & 6x Kryo 470 Silver @ 1.8GHz | 
| GPU | Mali-G51 | Adreno 618 | 
| RAM | 6 GB | 8 GB | 
|  | ||
| Rear Camera | Triple Cameras: 24MP Main Camera (f/1.8 Aperture, PDAF) 8MP Ultra-wide (f/2.4 Aperture) 2MP Depth Sensor (f/2.4 Aperture) -LED Flash -1080p Video Recording, A.I. Scene Recognition and Night Mode | Quad Cameras: 108MP Main Camera (f/1.9 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 120° FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 4K video recording | 
| Front Camera | 32 Megapixels (f/2.0 Aperture) with Screen Flash | 16 Megapixels (f/2.4 Aperture) - Up to 1080p video recording | 
| Storage | 128GB | 126GB | 
| Expansion | 512GB via microSD | 1TB via microSD | 
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) | 
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) | 
| NFC | No | Yes | 
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 | 
| Infrared | Yes | |
|  | ||
| Position | A-GPS, GLONASS & BeiDuo | GPS, GLONASS, GALILEO, BeiDou | 
| USB OTG | Yes | Yes | 
| USB | USB Type-C | USB Type-C | 
| 3.5mm Audio Jack | Yes | Yes | 
| Audio Enhancement | None | Dual Speakers and Dolby ATMOS | 
| FM Radio | Yes | No | 
| Sensors | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | 
| Battery | 3340 mAh Li-ion Battery (Non-removable) 18W Charging | 5000 mAh Li-Po Battery (Non-removable) 67W Fast Charging (50% in 15 minutes) | 
| Material | Glass Front & Back with Metal Frame | Glass front, Polycarbonate back | 
| Size | 164.2 x 76.1 x 8.12 mm | |
| Weight | 152.9 x 72.7 x 7.4 mm | 201.8 g | 
| Colors | 159 g | Graphite Gray, Polar White, Star Blue, and Glacier Blue | 
| Release Date | March 27, 2019 | June 8, 2023 | 
| Price | ₱16,990.00 - Official Price in the Philippines | ₱14,999.00 - Official Price in the Philippines | 
| Buy Online | Huawei P30 Lite on Lazada Huawei P30 Lite on Shopee | Xiaomi Redmi Note 12 Pro on Lazada Xiaomi Redmi Note 12 Pro on Shopee | 
